
Markeer ons als voorkeursbron en je ziet onze artikelen vaker bovenaan in Top Stories.
Voeg toe als voorkeursbron / op Google



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 171 | |
2 | MercedesMER | 131 | |
3 | FerrariFER | 125 | |
4 | McLarenMCL | 80 | |
5 | McLarenMCL | 79 | |
6 | FerrariFER | 79 | |
7 | Red Bull RacingRBR | 73 | |
8 | Red Bull RacingRBR | 42 | |
9 | AlpineALP | 41 | |
10 | Racing BullsRCB | 30 |
Loading
P9 in Lap 1 then tear off in the brakes that causes front right brake overheating, have to stop to take off the tear off off the brakes, come back to P5, took a 5 seconds penalty for being too quick in pit lane because of a burnt sensor caused by the first issue. Beautiful day!