| Pos | Coureur | Merk | Verschil |
| 1 (2) | SAM SUNDERLAND (GBR) | GASGAS 450 RALLY Factory | - |
| 2 (3) | PABLO QUINTANILLA (CHL) | Honda CRF 450 Rally | +00:06:52 |
| 3 (4) | MATTHIAS WALKNER (AUT) | KTM 450 Rally Factory Replica | +00:07:15 |
| 4 (1) | ADRIEN VAN BEVEREN (FRA) | Yamaha WR450F | +00:15:30 |
| 5 (5) | JOAN BARREDA BORT (ESP) | Honda CRF 450 Rally | +00:27:54 |
| 6 (9) | RICKY BRABEC (USA) | Honda CRF 450 Rally | +00:37:24 |
| 7 (10) | JOSE IGNACIO CORNEJO FLORIMO (CHL) | Honda CRF 450 Rally | +00:41:02 |
| 8 (7) | ANDREW SHORT (USA) | Yamaha WR450F RALLY | +00:43:40 |
| 9 (8) | MASON KLEIN (USA) | KTM 450 Rally Replica Factory | +00:51:09 |
| 10 (6) | TOBY PRICE (AUS) | KTM 450 Rally Factory | +00:52:27 |
| 44 (43) | WILJAN VAN WIKSELAAR (NLD) | KTM 450 EXC | +08:50:05 |
| 49 (48) | MIRJAM POL (NLD) | Husqvarna 450 Rally Factory Replica | +09:53:49 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | ALEXANDRE GIROUD (FRA) | Yamaha YFZ 700 | |
| 2 (2) | FRANCISCO MORENO (ARG) | Yamaha Raptor 700 | +02:41:24 |
| 3 (3) | KAMIL WISNIEWSKI (POL) | Yamaha Raptor 700 | +02:44:55 |
| 4 (4) | ZDENEK TUMA (CZE) | Yamaha RR 700 | +08:09:36 |
| 5 (5) | CARLOS ALEJANDRO VERZA (ARG) | Yamaha YFM700 R | +19:10:05 |
| 6 (6) | MARCELO MEDEIROS (BRA) | Yamaha YFM700R | +22:17:36 |
| 7 (8) | NICOLAS ROBLEDO SERNA (COL) | CAN-AM Renegade X XC 850 | +49:02:03 |
| 8 (7) | PABLO COPETTI (USA) | Yamaha Raptor | +78:04:22 |
| 9 (9) | VINCENT PADRONA (FRA) | Yamaha 700 Raptor | +109:38:07 |
| 10 (10) | ALEX FELIU (ESP) | CAN-AM Renegade 1000 XXC | +140:26:16 |
| Pos | Coureur | Merk | Verschil |
| 1 (2) | GERARD FARRES GUELL (ESP) | CAN-AM MAVERICK XRS | - |
| 2 (1) | AUSTIN JONES (USA) | CAN - AM XRS | +00:01:41 |
| 3 (5) | MAREK GOCZAL (POL) | CAN - AM XRS | +00:17:59 |
| 4 (4) | ROKAS BACIUSKI (LTU) | CAN-AM MAVERICK XRS | +00:22:46 |
| 5 (3) | MICHAL GOCZAL (POL) | CAN - AM XRS | +00:29:14 |
| 6 (6) | RODRIGO LUPPI DE OLIVEIRA (BRA) | CAN - AM XRS | +00:59:49 |
| 7 (7) | LUIS PORTELA MORAIS (PRT) | CAN - AM X3 XRS | +03:04:44 |
| 8 (8) | ERIC ABEL (FRA) | CAN-AM XRS | +05:10:52 |
| 9 (9) | JOAN LASCORZ MORENO (ES) | CAN-AM MAVERICK X3 | +05:40:03 |
| 10 (10) | DAVID ZILLE (ARG) | CAN - AM MAVERICK XRS | +06:10:19 |
| 20 (19) | PAUL SPIERINGS (NLD) | CAN-AM X3 MAVERICK SOUTHRACING | +09:50:48 |
| 26 (27) | JAN DE WIT (NLD) | CAN-AM MAVERICK X3 | +14:50:33 |
| 27 (29) | JEFFREY OTTEN (NLD) | CAN-AM MAVERICK X3 | +15:43:25 |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | FRANCISCO LOPEZ CONTARDO (CHL) | CAN-AM MAVERICK X3 | - |
| 2 (2) | SEBASTIAN ERIKSSON (SWE) | CAN-AM MAVERICK X3 | +00:55:36 |
| 3 (4) | CRISTINA GUTIERREZ HERRERO (ES) | OT3 OT3 - 01 | +04:31:22 |
| 4 (6) | PAVEL LEBEDEV (RAF) | CAN-AM MAVERICK | +04:58:10 |
| 5 (5) | SANTIAGO NAVARRO (ESP) | CAN-AM MAVERICK X3 | +05:03:49 |
| 6 (8) | CAMELIA LIPAROTI (ITA) | YAMAHA YXZ 1000R RALLY EDITION | +08:09:09 |
| 7 (9) | THOMAS BELL (GBR) | ... | +08:24:53 |
| 8 (10) | DANIA AKEEL (SAU) | CAN-AM MAVERICK X3 | +09:45:48 |
| 9 (11) | SERGE GOUNON (FRA) | CAN - AM XRS | +10:42:43 |
| 10 (12) | LIONEL COSTES (FRA) | PH-SPORT ZEPHYR | +11:06:06 |
| 14 (14) | HANS WEIJS (NLD) | ARCANE T3 | +12:15:27 |
| - (24) | MICHIEL BECX (NLD) | ARCANE T3 | |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | NASSER AL-ATTIYAH (QAT) | TOYOTA GR DKR Hilux | - |
| 2 (2) | SEBASTIEN LOEB (FRA) | PRODRIVE HUNTER | +00:33:19 |
| 3 (3) | YAZEED AL RAJHI (SAU) | TOYOTA HILUX OVERDRIVE | +01:03:43 |
| 4 (4) | ORLANDO TERRANOVA (ARG) | PRODRIVE HUNTER | +01:31:29 |
| 5 (6) | GINIEL DE VILLIERS (ZAF) | TOYOTA GR DKR HILUX | +01:44:11 |
| 6 (5) | JAKUB PRZYGONSKI (POL) | MINI JOHN COOPER WORKS BUGGY | +01:51:57 |
| 7 (7) | VLADIMIR VASILYEV (RAF) | BMW X5 | +02:01:49 |
| 8 (9) | MATHIEU SERRADORI (FRA) | CENTURY CR6 | +02:34:19 |
| 9 (10) | MATTIAS EKSTROM (SWE) | AUDI RS Q E-TRON | +02:39:57 |
| 10 (8) | SEBASTIAN HALPERN (ARG) | MINI JOHN COOPER WORKS BUGGY | +02:41:00 |
| 17 (18) | BERNHARD TEN BRINKE (NLD) | TOYOTA HILUX OVERDRIVE | +04:49:06 |
| 40 (42) | MAIK WILLEMS (NLD) | TOYOTA HILUX | +17:51:45 |
| - (63) | HENRI VANSTEENBERGEN (NLD) | RALLY RAID UK ORYX DW |
| Pos | Coureur | Merk | Verschil |
| 1 (1) | DMITRY SOTNIKOV (RAF) | KAMAZ 43509 | |
| 2 (2) | EDUARD NIKOLAEV (RAF) | KAMAZ 43509 | +00:08:18 |
| 3 (3) | ANTON SHIBALOV (RAF) | KAMAZ 43509 | +01:04:50 |
| 4 (5) | ANDREY KARGINOV (RAF) | KAMAZ 43509 | +01:47:34 |
| 5 (6) | JANUS VAN KASTEREN (NLD) | IVECO POWERSTAR | +02:55:19 |
| 6 (7) | MARTIN VAN DEN BRINK (NLD) | IVECO POWERSTAR | +03:36:13 |
| 7 (8) | VICTOR WILLEM CORNE VERSTEIJNEN (NLD) | IVECO POWERSTAR | +04:39:10 |
| 8 (9) | MARTIN MACIK (CZE) | IVECO IVECO POWERSTAR | +04:43:39 |
| 9 (10) | RICHARD DE GROOT (NLD) | IVECO MAGIRUS 4X4 DRNL | +06:06:41 |
| 10 (10) | MITCHEL VAN DEN BRINK (NLD) | IVECO POWERSTAR | +08:01:45 |
| 12 (12) | BEN VAN DE LAAR (NLD) | IVECO 4X4 DRNL | +09:09:54 |
| 13 (13) | KEES KOOLEN (NLD) | IVECO POWERSTAR | +11:00:56 |
| 14 (14) | PASCAL DE BAAR (NLD) | RENAULT K520 | +13:25:43 |
| 16 (16) | MATHIAS BEHRINGER (DEU) | MAN MAN | +20:20:04 |
| 17 (17) | EGBERT WINGENS (NLD) | IVECO TORPEDO | +23:11:59 |
| 18 (18) | BEN DE GROOT (NLD) | DAF CF 75 | +26:48:33 |
| 23 (23) | WILLIAM DE GROOT (NLD) | MAN TGA | +45:41:15 |
| 25 (25) | GERRIT ZUURMOND | MAN TGA | +55:42:03 |
| 26 (26) | GERT HUZINK | RENAULT C460 HYBRID | +70:03:24 |
| 40(40) | WILLIAM JACOBUS JOHA VAN GRONINGEN (NLD) | IVECO NG3/BA 03 | +264:54:40 |




| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading