



| Pos. | Coureur | Team | Punten |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
⚠️ BREAKING ⚠️ Steve: "Bottas has just sped by us. I’m just hearing he’s been summoned to the stewards for his bump with Sirotkin at the start." 🎙 Mark: "Both cars have got around the corner, he’s made a small error of judgement. I think it’s ridiculous." 🤨 #C4F1 🇧🇪
Five-second penalty and two penalty points for Bottas for hitting Sirotkin on the first lap. No change to race result