
| List of car parts changed on Leclerc's car for Sunday |
| Front wing/nose assembly |
| Nose chassis pins |
| Floor assembly |
| LHS and RHS rear view mirror assembly |
| Pitot sensor |
| LHS and RHS front corner suspension assembly |
| Front mono assembly |
| Front lateral dampers |
| Front and rear brake friction material |
| Power steering assembly |
| Steering column |
| Pedal box assembly |
| Seat belts |
| Front chassis harness |
| LHS and RHS front HIU units |
| Row 1: | George Russell (Mercedes) | |
| Lewis Hamilton (Ferrari) | ||
| Row 2: | Kimi Antonelli (Mercedes) | |
| Lando Norris (McLaren) | ||
| Row 3: | Max Verstappen (Red Bull) | |
| Isack Hadjar (Red Bull) | ||
| Row 4: | Oscar Piastri (McLaren) | |
| Liam Lawson (Racing Bulls) | ||
| Row 5: | Nico Hulkenberg (Audi) | |
| Charles Leclerc (Ferrari) | ||
| Row 6: | Arvid Lindblad (Racing Bulls) | |
| Gabriel Bortoleto (Audi) | ||
| Row 7: | Franco Colapinto (Alpine) | |
| Pierre Gasly (Alpine) | ||
| Row 8: | Oliver Bearman (Haas) | |
| Carlos Sainz (Williams) | ||
| Row 9: | Esteban Ocon (Haas) | |
| Alexander Albon (Williams) | ||
| Row 10: | Sergio Perez (Cadillac) | |
| Valtteri Bottas (Cadillac) | ||
| Row 11: | Lance Stroll (Aston Martin) | |
| From the pit lane: | Fernando Alonso (Aston Martin) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading