Results
Practice
Practice 1
Practice 2
Practice 3
ALL
| Pos. | Driver | Team | Laps | Time |
|---|---|---|---|---|
1 | MercedesMER | - | 1:16.363 | |
2 | McLarenMCL | - | 1:16.566 | |
3 | FerrariFER | - | 1:16.883 | |
4 | Red Bull RacingRBR | - | 1:17.047 | |
5 | McLarenMCL | - | 1:17.216 | |
6 | AlpineALP | - | 1:17.321 | |
7 | Racing BullsRCB | - | 1:17.472 | |
8 | FerrariFER | - | 1:17.778 | |
9 | Racing BullsRCB | - | 1:17.804 | |
10 | AlpineALP | - | 1:17.893 | |
11 | HaasHAA | - | 1:18.172 | |
12 | AudiAUD | - | 1:18.209 | |
13 | WilliamsWIL | - | 1:18.293 | |
14 | Racing BullsRCB | - | 1:18.298 | |
15 | MercedesMER | - | 1:18.365 | |
16 | HaasHAA | - | 1:18.372 | |
17 | AlpineALP | - | 1:18.508 | |
18 | CadillacCAD | - | 1:18.914 | |
19 | Aston MartinAST | - | 1:20.067 | |
20 | Aston MartinAST | - | 1:20.318 | |
21 | AlpineALP | - | 1:20.697 |
São Paulo Grand Prix
Overview
... ...
Practice 1
...
Practice 2
...
... ...
Practice 3
...
Qualification
...
... ...
Race
...
... ...
Practice 1
...
Practice 2
...
... ...
Practice 3
...
Qualification
...
... ...
Race
...
Times are in your local timezone
Popular on GPBlog

1
Racing Bulls boss fires warning to Liam Lawson over F1 future
18458 times read

2
Hamilton refuses to ease tensions with striking one-word Leclerc response
2947 times read

3
More clarity on potential Verstappen grid penalty ahead of Brazilian GP
2465 times read

4
Vasseur admits Ferrari underestimated Hamilton's challenge as Mexico fallout continues
2420 times read






