
| Position | Driver | Team | Time |
| P1 | Kush Maini | ART GP | 1:39.888 |
| P2 | Rafael Camara | Invicta | 1:39.921 |
| P3 | Martinius Stenshorne | Rodin | 1:39.938 |
| P4 | Alex Dunne | Rodin | 1:40.057 |
| P5 | Gabriele Mini | MP Motorsport | 1:40.111 |
| P6 | Nico Varrone | VAR | 1:40.204 |
| P7 | Joshua Durksen | Invicta | 1:40.208 |
| P8 | Oliver Goethe | MP Motorsport | 1:40.216 |
| P9 | Laurens van Hoepen | Trident | 1:40.223 |
| P10 | Nikola Tsolov | Campos | 1:40.265 |
| P11 | Dino Beganovic | DAMS | 1:40.407 |
| P12 | Tasanapol Inthraphuvasak | ART GP | 1:40.456 |
| P13 | Noel Leon | Campos | 1:40.461 |
| P14 | Colton Herta | Hitech | 1:40.473 |
| P15 | John Bennett | Trident | 1:40.552 |
| P16 | Mari Boya | Prema | 1:40.554 |
| P17 | Ritomo Miyata | Hitech | 1:40.612 |
| P18 | Emerson Fittipaldi Jr. | AIX | 1:40.634 |
| P19 | Rafael Villagomez | VAR | 1:40.674 |
| P20 | Sebastian Montoya | Prema | 1:40.678 |
| P21 | Roman Bilinski | DAMS | 1:40.798 |
| P22 | Cian Shields | AIX | 1:41.157 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading