
Andrew McLarneyMotoGP Reporter
Andrew McLarney is an accredited MotoGP reporter with four years experience as a professional writer across the sports and video game industries. His experience as a K1 Premier League competitor evolved into a fascination with all forms of combat sport and eventually motorsport — with MotoGP becoming his primary focus. On top of that he is also an avid follower of MXGP and AMA Supercross/Motocross.
Qualifying is complete at the Circuit of the Americas and the intense battle between Ducati and Aprilia is certainly heating up.
Fabvio Di Giannantonio secured his second pole position in a row ahead of Marco Bezzecchi and Pedro Acosta.
The Ducati duo of Marc marquez and Pecco Bagnaia will be disappointed to start from the second row after facing trouble with traffic throughout the session. The incidents are currently under investigation involving several riders including Marco Bezzecchi and Ai Ogura.
Marquez managed to recover to a sixth place start after his scary crash in practice yesterday, but Bagnaia will be the happier of the pair in P4.
It was a decent showing for Honda, in particular Joan Mir, who held the top spot for a large part of the session. Ironically, it would have been the first pole position in the 2020 world champion's MotoGP career, but ultimately it wasnt't to be today.
ADVERTISEMENT
Raul Fernandez and Franco Morbidelli will be disappointed after their Q1 eliminations, starting in 13th and 20th respectively. All four Yamaha riders were also out in Q1.
MotoGP Qualifying Results
| Position | Rider (Team) | Fastest Lap |
| 1. | Fabio Di Giannantonio (VR46) | 02:00.136 |
| 2. | Marco Bezzecchi (Aprilia Racing) | +0.193 |
| 3. | Pedro Acosta (KTM Factory Racing) | +0.349 |
| 4. | Francesco Bagnaia (Ducati Lenovo) | +0.427 |
| 5. | Joan Mir (Honda HRC) | +0.455 |
| 6. | Marc Marquez (Ducati Lenovo) | +0.501 |
| 7. | Jorge Martin (Aprilia Racing) | +0.560 |
| 8. | Alex Marquez (Gresini Racing) | +0.629 |
| 9. | Luca Marini (Honda HRC) | +0.755 |
| 10. | Fermin Aldeguer (Gresini Racing) | +0.878 |
| 11. | Ai Ogura (Trackhouse Racing) | +1.283 |
| 12. | Enea Bastianini (KTM Tech3) | +1.341 |
| 13. | Raul Fernandez (Trackhouse Racing) | 02:01.228 |
| 14. | Diogo Moreira (LCR Honda) | +0.329 |
| 15. | Johann Zarco (Castrol Honda) | +0.468 |
| 16. | Fabio Quartararo (Monster Energy Yamaha) | +0.576 |
| 17. | Toprak Razgatlioglu (Pramac Yamaha) | +0.768 |
| 18. | Brad Binder (KTM Factory Racing) | +0.888 |
| 19. | Jack Miller (Pramac Yamaha) | +0.916 |
| 20. | Franco Morbidelli (VR46) | +1.140 |
| 21. | Alex Rins (Monster Energy Yamaha) | +1.389 |
| DNS | Maverick Vinales (KTM Tech3) | - |
Moto2 Qualifying Results
David Alonso took an extradorinary pole position after his horrific crash in Thailand and will be hoping to begin a serious championship challenge.
ADVERTISEMENT
Championship leader Dani Holgado will be disappointed with P16 and will have a lot of work to do in order to get a good result tomorrow.
| Position | Rider | Lap Time |
| 1. | David Alonso | 2:05.20 |
| 2. | Barry Baltus | +0.144 |
| 3. | Alonso Lopez | +0.160 |
| 4. | Angel Piqueras | +0.251 |
| 5. | Celestino Vietti | +0.297 |
| 6. | Senna Agius | +0.321 |
| 7. | Alex Escrig | +0.332 |
| 8. | Izan Guevara | +0.366 |
| 9. | Collin Veijer | +0.393 |
| 10. | Manuel Gonzales | +0.600 |
| 11. | J Roberts | +0.775 |
| 12. | Filip Salac | +0.776 |
| 13. | Aron Canet | +0.944 |
| 14. | Tony Arbolino | +1.037 |
| 15. | Daniel Munoz | +1.081 |
| 16. | Daniel Holgado | +1.269 |
| 17. | Adrian Huertas | +1.380 |
| 18. | Ivan Ortola | - |
| 19. | Mario Aji | +0.780 (Q1) |
| 20. | Alberto Fernandez | +1.021 |
| 21. | Ayumu Sasaki | +1.101 |
| 22. | Jorge Navarro | +1.108 |
| 23. | Zonta van de Goorberg | +1.208 |
| 24. | Taiyo Furusato | +1.353 |
| 25. | Sergio Garcia | +1.374 |
| 26. | Denis Oncu | +1.446 |
| 27. | Dennis Foggia | +1.592 |
| 28. | Jose Antonio Rueda | +1.625 |
Moto3 USA GP Qualifying Results
Alvaro Carpe dominated the field in Moto3 while Ireland's Casey O'Gorman was very impressive in P2. Championship leader Maximo Quiles will be disappointed with a P8 start.
| Position | Rider | Lap Time |
| 1. | Alvaro Carpe | 2:12.107 |
| 2. | Casey O'Gorman | +0.412 |
| 3. | Valentin Perrone | +0.419 |
| 4. | Veda Pratama | +0.706 |
| 5. | Guido Pini | +0.730 |
| 6. | Joel Esteban | +0.762 |
| 7. | Adrian Fernandez | +0.810 |
| 8. | Maximo Quiles | +0.889 |
| 9. | Rico Salmela | +0.898 |
| 10. | Scott Ogden | +1.137 |
| 11. | Joel Kelso | +1.217 |
| 12. | Zen Mitani | +1.427 |
| 13. | Matteo Bertelle | +1.447 |
| 14. | Brian Uriate | +1.454 |
| 15. | Adrian Cruces | +1.544 |
| 16. | Nicola Carraro | +1.556 |
| 17. | Eddie O'Shea | +1.581 |
| 18. | Marco Morelli | +2.539 |
| 19. | Ryusei Yamanaka | +0.472 (Q1) |
| 20. | Jesus Rios | +0.474 (Q1) |
| 21. | Marcos Uriate | +0.586 (Q1) |
| 22. | Cormac Buchanan | +0.813 (Q1) |
| 23. | Ruche Moodley | +0.943 (Q1) |
| 24. | Leo Rammerstorfer | +1.458 (Q1) |
| 25. | Hakim Danish | - |
| DNS | David Almansa | - |
ADVERTISEMENT
Two-place grid penalty for championship leader Bezzecchi ahead of USA Grand Prix
To add further insult to injury, Aprilia's Marco Bezzecchi has been hit with a two-place grid penalty for impeding Marquez during qualifying. Luca Marini will also face a two-place penalty for the same incident.
Check out the video of the qualifying incident here.
Don't forget to follow the action from the sprint and main race here on GP Blog, as well as stay up to date with all the latest MotoGP News.
Read also
ADVERTISEMENT
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google






