
| Position | Riders | Teams | Points |
| P1 | Manuel Gonzalez | Intact GP | 25 |
| P2 | Collin Veijer | KTM Ajo | 20 |
| P3 | Barry Baltus | Fantic | 16 |
| P4 | Ivan Ortola | MSi | 13 |
| P5 | Tony Arbolino | Fantic | 11 |
| P6 | Izan Guevara | Pramac | 10 |
| P7 | Celestino Vietti | SpeedRS | 9 |
| P8 | Alonso Lopez | Gresini | 8 |
| P9 | David Alonso | CFMOTO Aspar | 7 |
| P10 | Alex Escrig | KLINT | 6 |
| P11 | Adrian Huertas | Italtrans | 5 |
| P12 | Daniel Munoz | Italtrans | 4 |
| P13 | Joe Roberts | American Racing | 3 |
| P14 | Alberto Ferrandez | Pramac | 2 |
| P15 | Aron Canet | Marc VDS | 1 |
| P16 | Marcos Ramirez | KLINT | |
| P17 | Taiyo Furusato | Honda Team Asia | |
| P18 | Sergio Garcia | Gresini | |
| P19 | Zonta van den Goorbergh | RW Racing | |
| P20 | Deniz Öncü | Marc VDS | |
| P21 | Jose Antonio Rueda | KTM Ajo | |
| P22 | Mario Aji | Honda Team Asia | |
| P23 | Luca Lunetta | SpeedRS | |
| DNF | Filip Salac | American Racing | |
| DNF | Xabi Zurutuza | KLINT | |
| DNF | Senna Agius | Intact GP | |
| DNF | Daniel Holgado | CFMOTO Aspar | |
| DNF | Angel Piqueras | MSi | |
| DNF | Ayumu Sasaki | RW Racing |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 267 | |
2 | MercedesMER | 201 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 171 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 127 | |
7 | McLarenMCL | 116 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 51 | |
10 | AlpineALP | 41 |
Loading
WE ARE GOOOOO IN #Moto2! 🚥 HUGE DRAMA AS THE FRONT DOWN HAS GONE DOWN 🤯 #SanMarinoGP 🇸🇲
CAN YOU BELIEVE IT????? 🤯 MAXIMO QUILES STEALS IT AT THE LAST POSSIBLE MOMENT 🔥 #SanMarinoGP 🇸🇲