| Driver | Laps 2021 | Laps 2020 | |
| Pierre Gasly | 237 | 370 (12th) | |
| Kimi Raikkonen | 229 | 300 (19th) | |
| Nikita Mazepin | 213 | - | |
| Charles Leclerc | 212 | 442 (3rd) | |
| Fernando Alonso | 206 | - | |
| Max Verstappen | 203 | 414 (6th) | |
| Lance Stroll | 197 | 341 (16th) | |
| Antonio Giovinazzi | 193 | 323 (19th) | |
| Carlos Sainz | 192 | 446 (2nd) | |
| Esteban Ocon | 190 | 376 (11th) | |
| Yuki Tsunoda | 185 | - | |
| Mick Schumacher | 181 | - | |
| Daniel Ricciardo | 173 | 367 (13th) | |
| Sergio Perez | 166 | 441 (4th) | |
| George Russell | 158 | 394 (10th) | |
| Lewis Hamilton | 154 | 446 (1st) | |
| Lando Norris | 154 | 356 (15th) | |
| Valtteri Bottas | 150 | 437 (5th) | |
| Nicholas Latifi | 132 | 343 (16th) | |
| Sebastian Vettel | 117 | 402 (7th) |
| Team | Laps 2021 | Laps 2020 | |
| Alfa Romeo | 422 | 735 (9th) | |
| Alpine | 396 | 743 (7th) | |
| Williams | 373 | 737 (8th) | |
| Red Bull Racing | 369 | 780 (4th) | |
| AlphaTauri | 331 | 769 (6th) | |
| McLaren | 327 | 802 (3rd) | |
| Haas | 327 | 649 (10th) | |
| Ferrari | 325 | 844 (2nd) | |
| Aston Martin | 314 | 782 (4th) | |
| Mercedes | 304 | 903 (1st) |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading