| Driver | Team | Estimated salary in dollars |
| Max Verstappen | Red Bull Racing | 55 million |
| Sergio Perez | Red Bull Racing | 10 million |
| Lewis Hamilton | Mercedes | 55 million |
| George Russell | Mercedes | 13 million |
| Charles Leclerc | Ferrari | 30 million |
| Carlos Sainz | Ferrari | 10 million |
| Lando Norris | McLaren | 25 million |
| Oscar Piastri | McLaren | 3 million |
| Fernando Alonso | Aston Martin | 5 million |
| Lance Stroll | Aston Martin | 2 million |
| Pierre Gasly | Alpine | 5 million |
| Esteban Ocon | Alpine | 6 million |
| Valtteri Bottas | Stake F1 | 10 million |
| Guanyu Zhou | Stake F1 | 2 million |
| Alex Albon | Williams | 3 million |
| Logan Sargeant | Williams | 1 million |
| Yuki Tsunoda | Visa Cash App F1 Team | 1 million |
| Daniel Ricciardo | Visa Cash App F1 Team | 2 million |
| Kevin Magnussen | Haas | 5 million |
| Nico Hulkenberg | Haas | 2 million |




Loading