MotoGP Standings | Marquez cuts the gap to Martin with Japan victory

Photo: Monster Media
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Thanks to Marc Marquez's perfect weekend, the Ducati rider is now only two points behind Aprilia's Jorge Martin in the riders' standings.
Marquez claimed all 34 points available this weekend at the Japanese Grand Prix, as he won the Sprint and Sunday's Grand Prix as well. In total, he gained 10 points on Martin across the two days.
Marquez and Ducati wanted to make the most of this weekend, as up next on the calendar is the Mandalika circuit in Indonesia, which is one of Martin's best tracks.
Read also
Meanwhile, after finishing only sixth during the Sprint and third on Sunday, Marco Bezzecchi is now 49 points behind his Aprilia teammate.
ADVERTISEMENT
The battle for fourth place is now between KTM's Pedro Acosta, Trackhouse's Ai Ogura and VR46's Fabio Di Giannantonio. Only 13 points separate these three riders after the weekend at the Motegi circuit.
Subbing in for Joan Mir, Somkiat Chantra scored his first points in MotoGP this year. Honda's full-time World Superbike rider finished 13th in Japan.
MotoGP Standings after the 2026 Japanese Grand Prix
| Position | Riders | Teams | Points |
| P1 | Jorge Martin | Aprilia | 333 |
| P2 | Marc Marquez | Ducati | 331 |
| P3 | Marco Bezzecchi | Aprilia | 284 |
| P4 | Pedro Acosta | KTM | 243 |
| P5 | Ai Ogura | Trackhouse | 237 |
| P6 | Fabio Di Giannantonio | VR46 | 230 |
| P7 | Raul Fernandez | Trackhouse | 216 |
| P8 | Francesco Bagnaia | Ducati | 164 |
| P9 | Alex Marquez | Gresini | 158 |
| P10 | Fermin Aldeguer | Gresini | 122 |
| P11 | Enea Bastianini | Tech3 | 116 |
| P12 | Luca Marini | Honda | 104 |
| P13 | Brad Binder | KTM | 99 |
| P14 | Diogo Moreira | LCR | 74 |
| P15 | Fabio Quartararo | Yamaha | 66 |
| P16 | Franco Morbidelli | VR46 | 57 |
| P17 | Johann Zarco | LCR | 48 |
| P18 | Joan Mir | Honda | 33 |
| P19 | Jack Miller | Pramac | 28 |
| P20 | Alex Rins | Yamaha | 24 |
| P21 | Toprak Razgatlioglu | Pramac | 18 |
| P22 | Maverick Viñales | Tech3 | 12 |
| P23 | Iker Lecuona | Gresini | 9 |
| P24 | Augusto Fernandez | Yamaha | 6 |
| P25 | Pol Espargaro | Tech3 | 5 |
| P26 | Somkiat Chantra | Honda | 3 |
| P27 | Takaaki Nakagami | Honda | 3 |
| P28 | Cal Crutchlow | LCR | 0 |
| P29 | Jonas Folger | Tech3 | 0 |
| P30 | Lorenzo Savadori | Aprilia | 0 |
| P31 | Michele Pirro | Gresini | 0 |
ADVERTISEMENT
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google





