
| Position | Riders | Teams | Points |
| P1 | Jorge Martin | Aprilia | 256 |
| P2 | Marc Marquez | Ducati | 237 |
| P3 | Marco Bezzecchi | Aprilia | 232 |
| P4 | Fabio Di Giannantonio | VR46 | 208 |
| P5 | Ai Ogura | Trackhouse | 203 |
| P6 | Pedro Acosta | KTM | 189 |
| P7 | Raul Fernandez | Trackhouse | 186 |
| P8 | Francesco Bagnaia | Ducati | 143 |
| P9 | Alex Marquez | Gresini | 128 |
| P10 | Fermin Aldeguer | Gresini | 90 |
| P11 | Luca Marini | Honda | 88 |
| P12 | Enea Bastianini | KTM Tech3 | 84 |
| P13 | Brad Binder | KTM | 78 |
| P14 | Diogo Moreira | LCR | 64 |
| P15 | Fabio Quartararo | Yamaha | 55 |
| P16 | Franco Morbidelli | VR46 | 53 |
| P17 | Johann Zarco | LCR | 36 |
| P18 | Joan Mir | Honda | 33 |
| P19 | Jack Miller | Pramac | 28 |
| P20 | Alex Rins | Yamaha | 24 |
| P21 | Toprak Razgatlioglu | Pramac | 14 |
| P22 | Maverick Viñales | KTM Tech3 | 10 |
| P23 | Iker Lecuona | Gresini | 9 |
| P24 | Augusto Fernandez | Yamaha | 6 |
| P25 | Pol Espargararo | KTM Tech3 | 3 |
| P26 | Cal Crutchlow | LCR | 0 |
| P27 | Jonas Folger | KTM Tech3 | 0 |
| P28 | Lorenzo Savadori | Aprilia | 0 |
| P29 | Michele Pirro | Gresini | 0 |
| Position | Riders | Teams | Points |
| P1 | Manuel Gonzalez | Intact GP | 207.5 |
| P2 | Izan Guevara | Pramac | 175 |
| P3 | Senna Agius | Intact GP | 149 |
| P4 | Ivan Ortola | MSi | 144.5 |
| P5 | Daniel Holgado | CFMOTO Aspar | 137 |
| P6 | David Alonso | CFMOTO Aspar | 132 |
| P7 | Celestino Vietti | SpeedRS | 114 |
| P8 | Filip Salac | American Racing | 108 |
| P9 | Alonso Lopez | Gresini | 92.5 |
| P10 | Daniel Muñoz | Italtrans | 59 |
| P11 | Alex Escrig | KLINT | 57 |
| P12 | Collin Veijer | KTM Ajo | 55.5 |
| P13 | Tony Arbolino | Fantic | 42.5 |
| P14 | Joe Roberts | American Racing | 40 |
| P15 | Barry Baltus | Fantic | 36 |
| P16 | Adrian Huertas | Italtrans | 32 |
| P17 | Deniz Öncü | Marc VDS | 31.5 |
| P18 | Jose Antonio Rueda | KTM Ajo | 27 |
| P19 | Ayumu Sasaki | RW Racing | 19 |
| P20 | Luca Lunetta | SpeedRS | 17 |
| P21 | Adrian Ferrandez | Pramac | 15.5 |
| P22 | Taiyo Furusato | Honda Team Asia | 15 |
| P23 | Aron Canet | Marc VDS | 13.5 |
| P24 | Zonta van den Gooerbergh | RW Racing | 12 |
| P25 | Sergio Garcia | Gresini | 11 |
| P26 | Angel Piqueras | MSi | 4 |
| P27 | Mario Aji | Honda Team Asia | 0 |
| P28 | Marcos Ramirez | KLINT | 0 |
| P29 | Unai Orradre | MSi | 0 |
| P30 | Jorge Navarro | Fantic | 0 |
| P31 | Xabi Zurutuza | KLINT | 0 |
| P32 | Dennis Foggia | SpeedRS | 0 |
| P33 | Jacob Roulstone | Honda Team Asia | 0 |
| P34 | Milan Pawelec | Gresini | 0 |
| Position | Riders | Teams | Points |
| P1 | Maximo Quiles | CFMOTO Aspar | 256 |
| P2 | Alvaro Carpe | KTM Ajo | 159 |
| P3 | David Almansa | Intact GP | 154 |
| P4 | Brian Uriarte | KTM Ajo | 138 |
| P6 | Valentin Perrone | KTM Tech3 | 131 |
| P7 | Veda Pratama | Honda Team Asia | 97 |
| P8 | Hakim Danish | MSi | 90 |
| P9 | Matteo Bertelle | LEVELUP - MTA | 71 |
| P10 | Rico Salmela | KTM Tech3 | 60 |
| P11 | Guido Pini | Leopard | 59 |
| P12 | Joel Esteban | LEVELUP - MTA | 59 |
| P13 | Adrian Fernandez | Leopard | 57 |
| P14 | Adrian Cruces | CIP | 56 |
| P15 | Joel Kelso | GRYD Racing | 53 |
| P16 | Casey O'Gorman | SIC58 | 53 |
| P17 | David Muñoz | Intact GP | 52 |
| P18 | Eddie O'Shea | GRYD Racing | 52 |
| P19 | Jesus Rios | Snipers Team | 49 |
| P20 | Scott Ogden | CIP | 28 |
| P21 | Ryusei Yamanaka | MSi | 22 |
| P22 | Marcos Uriarte | Intact GP | 6 |
| P23 | Cormac Buchanan | CODE Motorsports | 5 |
| P24 | Leo Rammerstorfer | SIC58 | 4 |
| P25 | David Gonzalez | Intact GP | 2 |
| P26 | Zen Mitani | Honda Team Asia | 2 |
| P27 | Ruche Moodley | CODE Motorsports | 1 |
| P28 | Kiattisak Singhapong | Honda Team Asia | 1 |
| P29 | Nicola Carraro | Snipers Team | 0 |
| P30 | Leonardo Abruzzo | CODE Motorsports | 0 |
| P31 | Eduardo Gutierrez | CODE Motorsports | 0 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 242 | |
2 | MercedesMER | 183 | |
3 | FerrariFER | 183 | |
4 | McLarenMCL | 159 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 104 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 49 | |
10 | AlpineALP | 44 |
Loading