
| Position | Rider (Team) | Time |
| 1. | Marc Marquez (Ducati Lenovo) | 1:48.087 |
| 2. | Johann Zarco (Castrol Honda) | +0.140 |
| 3. | Fabio Di Giannantonio (VR46) | +1.010 |
| 4. | Marco Bezzecchi (Aprilia Racing) | +1.028 |
| 5. | Alex Marquez (Gresini Racing) | +1.059 |
| 6. | Pedro Acosta (KTM Factory Racing) | +1.143 |
| 7. * | Jorge Martin (Aprilia Racing) * | +1.422* (+3 Grid Penalty) |
| 8. | Enea Bastianini (KTM Tech3) | +2.377 |
| 9. | Raul Fernandez (Trackhouse Racing) | +2.437 |
| 10. | Francesco Bagnaia (Ducati Lenovo) | +2.940 |
| 11. | Ai Ogura (Trackhouse Racing) | +3.023 |
| 12. | Fermin Aldeguer (Gresini Racing) | +3.357 |
| 13. | Brad Binder (KTM Factory Racing) | 1:49.278 |
| 14. | Joan Mir (Honda HRC) | 1:49.522 |
| 15. | Luca Marini (Honda HRC) | 1:49.803 |
| 16. | Augusto Fernandez (Monster Energy Yamaha) | 1:49.977 |
| 17. | Fabio Quartararo (Monster Energy Yamaha) | 1:50.139 |
| 18. | Franco Morbidelli (VR46) | 1:50.219 |
| 19. | Toprak Razgatlioglu (Pramac Yamaha) | 1:50.252 |
| 20. | Lorenzo Savadori (Aprilia Racing) | 1:50.390 |
| 21. | Alex Rins (Monster Energy Yamaha) | 1:50.763 |
| 22. | Jack Miller (Pramac Yamaha) | 1:58.941 |
| 23. | Diogo Moreira (LCR Honda) | No Time Set |
| Position | Rider | Lap Time |
| 1. | Collin Veijer | 1:39.101 |
| 2. | Alex Escrig | +0.057 |
| 3. | Manuel Gonzales | +0.095 |
| 4. | Senna Agius | +0.154 |
| 5. | Alonso Lopez | +0.155 |
| 6. | David Alonso | +0.267 |
| 7. | Daniel Holgado | +0.326 |
| 8. | Barry Baltus | +0.332 |
| 9. | Izan Guevara | +0.528 |
| 10. | Daniel Munoz | +0.539 |
| 11. | Aron Canet | +0.584 |
| 12. | Ayumu Sasaki | +0.639 |
| 13. | Celestino Vietti | +0.667 |
| 14. | Tony Arbolino | +0.705 |
| 15. | Ivan Ortola | +0.765 |
| 16. | Adrian Huertas | +1.034 |
| 17. | Mario Aji | +1.104 |
| 18. | Sergio Garcia | No Time Set |
| 19. | Denis Oncu | TBA (Q1) |
| 20. | J Roberts | TBA |
| 21. | M Ramirez | TBA |
| 22. | Zonta van de Goorberg | TBA |
| 23. | Filip Salac | TBA |
| 24. | Taiyo Furusato | TBA |
| 25. | Jose Antonio Rueda | TBA |
| 26. | Luca Lunetta | TBA |
| 27. | Jorge Navarro | TBA |
| 28. | Alberto Fernandez | TBA |
| Position | Rider | Lap Time |
| 1. | Maximo Quiles | 01:44.070 |
| 2. | David Munoz | TBA |
| 3. | Alvaro Carpe | TBA |
| 4. | Joel Esteban | TBA |
| 5. | Brian Uriate | TBA |
| 6. | Adrian Fernandez | TBA |
| 7. | Joel Kelso | TBA |
| 8. | David Almansa | TBA |
| 9. | Matteo Bertelle | TBA |
| 10. | Hakim Danish | TBA |
| 11. | Marco Morelli | TBA |
| 12. | Valentin Perrone | TBA |
| 13. | Scott Ogden | TBA |
| 14. | Ruche Moodley | TBA |
| 15. | Adrian Cruces | TBA |
| 16. | Casey O'Gorman | TBA |
| 17. | Veda Pratama | TBA |
| 18. | Rico Salmela | TBA |
| 19. | Jesus Rios | TBA (Q1) |
| 20. | Cormac Buchanan | TBA (Q1) |
| 21. | Guido Pini | TBA (Q1) |
| 22. | Ryusei Yamanaka | TBA (Q1) |
| 23. | Zen Mitani | TBA (Q1) |
| 24. | Eddie O'Shea | TBA (Q1) |
| 25. | Nicola Carraro | TBA (Q1) |
| 26. | Leo Rammerstorfer | TBA (Q1) |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading