Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 204 | |
2 | FerrariFER | 159 | |
3 | MercedesMER | 154 | |
4 | FerrariFER | 126 | |
5 | McLarenMCL | 103 | |
6 | McLarenMCL | 92 | |
7 | Red Bull RacingRBR | 91 | |
8 | Red Bull RacingRBR | 60 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading
Our first time having 4 cars in the points since Monaco 2019 👌 Your top ten 👉 P1 BOT, P2 Max 🏆, P3 HAM, P4 PER, P5 RIC, P6 LEC, P7 OCO, P8 Dany 💪, P9 Pierre 👊, P10 Alex 👍 #RussianGP 🇷🇺 #PoweredByHonda