Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 267 | |
2 | MercedesMER | 201 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 171 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 127 | |
7 | McLarenMCL | 116 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 51 | |
10 | AlpineALP | 41 |
Loading
Our first time having 4 cars in the points since Monaco 2019 👌 Your top ten 👉 P1 BOT, P2 Max 🏆, P3 HAM, P4 PER, P5 RIC, P6 LEC, P7 OCO, P8 Dany 💪, P9 Pierre 👊, P10 Alex 👍 #RussianGP 🇷🇺 #PoweredByHonda