



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Our first time having 4 cars in the points since Monaco 2019 👌 Your top ten 👉 P1 BOT, P2 Max 🏆, P3 HAM, P4 PER, P5 RIC, P6 LEC, P7 OCO, P8 Dany 💪, P9 Pierre 👊, P10 Alex 👍 #RussianGP 🇷🇺 #PoweredByHonda