MotoGP Practice Results | Martin narrowly secures Q2 spot in Portugal

Photo: Red Bull Content Pool
Updated:
0 Comments
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Alex Marquez topped the timed practice session ahead of Fabio Di Giannantonio and Marco Bezzecchi, as all three riders that can still mathematically win this year's title qualified to Q2.
With 15 minutes to go, Marc Marquez was still sitting outside of the top 10, but the Ducati rider then quickly improved to secure himself a place in Q2.
Martin found himself in a similar situation during the final five minutes. The Aprilia rider swapped bikes and moved up to ninth place. That proved just enough for the Spaniard to book his place in Q2, with Raul Fernandez overtaking him as the clock ticked down to zero.
It was a relatively calm session with only a few incidents. Within the first 10 minutes, Ducati's Iker Lecuona and LCR's Diogo Moreira crashed on the circuit, but both riders were able to continue. With around 22 minutes to go, the full-time WSBK rider crashed again, this time at Turn 4.
After FP1, another replacement rider was announced for this weekend. Pol Espargaro replaced Maverick Viñales at KTM Tech3.
ADVERTISEMENT
Full Results | Timed Practice Session of the MotoGP Portuguese Grand Prix
| Position | Riders | Teams | Lap Time | Outcome |
| P1 | Alex Marquez | Gresini | 1:37.35 | Through to Q2 |
| P2 | Fabio Di Giannantonio | VR46 | 1:37.43 | Through to Q2 |
| P3 | Marco Bezzecchi | Aprilia | 1:37.52 | Through to Q2 |
| P4 | Pedro Acosta | KTM | 1:37.60 | Through to Q2 |
| P5 | Johann Zarco | LCR | 1:37.60 | Through to Q2 |
| P6 | Marc Marquez | Ducati | 1:37.62 | Through to Q2 |
| P7 | Brad Binder | KTM | 1:37.64 | Through to Q2 |
| P8 | Fermin Aldeguer | Gresini | 1:37.67 | Through to Q2 |
| P9 | Raul Fernandez | Trackhouse | 1:37.70 | Through to Q2 |
| P10 | Jorge Martin | Aprilia | 1:37.75 | Through to Q2 |
| P11 | Ai Ogura | Trackhouse | 1:37.85 | |
| P12 | Enea Bastianini | Tech3 | 1:38.00 | |
| P13 | Diogo Moreira | LCR | 1:38.10 | |
| P14 | Jack Miller | Pramac | 1:38.14 | |
| P15 | Fabio Quartararo | Yamaha | 1:38.26 | |
| P16 | Jake Dixon | Honda | 1:38.39 | |
| P17 | Luca Marini | Honda | 1:38.67 | |
| P18 | Alex Rins | Yamaha | 1:38.69 | |
| P19 | Franco Morbidelli | VR46 | 1:38.95 | |
| P20 | Pol Espargaro | Tech3 | 1:39.09 | |
| P21 | Augusto Fernandez | Pramac | 1:39.29 | |
| P22 | Iker Lecuona | Ducati | 1:39.36 |
What happened in Moto2 and Moto3 earlier today?
Like in FP1, future MotoGP rider Senna Agius was the quickest during Moto2's timed practice session. On this occasion, he finished ahead of the two Aspar riders, Daniel Holgado and David Alonso.
In Moto3, another Intact GP rider, David Almansa, was the quickest. The young Spaniard finished ahead of Maximo Quiles and Joel Kelso. The following riders have secured their places in Q2 in both classes.
ADVERTISEMENT
| Riders through to Q2 | Moto2 | Moto3 |
| P1 | Senna Agius (Intact GP) | David Almansa (Intact GP) |
| P2 | Daniel Holgado (CFMoto Aspar) | Maximo Quiles (CFMoto Aspar) |
| P3 | David Alonso (CFMoto Aspar) | Joel Kelso (GRYD Racing) |
| P4 | Barry Baltus (Fantic) | Joel Esteban (LEVELUP-MTA) |
| P5 | Alonso Lopez (Gresini) | Alvaro Carpe (KTM Ajo) |
| P6 | Daniel Muñoz (Italtrans) | Valentin Perrone (KTM Tech3) |
| P7 | Filip Salac (American) | Guido Pini (Leopard) |
| P8 | Alex Escrig (KLINT) | Rico Salmela (KTM Tech3) |
| P9 | Collin Veijer (KTM Ajo) | David Muñoz (Intact GP) |
| P10 | Izan Guevara (Pramac) | Adrian Fernandez (Leopard) |
| P11 | Jose Antonio Rueda (KTM Ajo) | Brian Uriarte (KTM Ajo) |
| P12 | Manuel Gonzalez (Intact GP) | Marco Morelli (CFMoto Aspar) |
| P13 | Ivan Ortola (MSi) | Hakim Danish (MSi) |
| P14 | Zonta van den Goorbergh (RW Racing) | Veda Pratama (Honda Team Asia) |
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



