
| Position | Riders | Teams | Lap Time | Result |
| P1 | Alex Marquez | Gresini | 1:42.811 | Through to Q2 |
| P2 | Pedro Acosta | KTM | +0.076 | Through to Q2 |
| P3 | Marc Marquez | Ducati | +0.100 | Through to Q2 |
| P4 | Marco Bezzecchi | Aprilia | +0.218 | Through to Q2 |
| P5 | Enea Bastianini | Tech3 | +0.349 | Through to Q2 |
| P6 | Fabio Di Giannantonio | VR46 | +0.386 | Through to Q2 |
| P7 | Fabio Quartararo | Yamaha | +0.419 | Through to Q2 |
| P8 | Jorge Martin | Aprilia | +0.464 | Through to Q2 |
| P9 | Diogo Moreira | LCR | +0.495 | Through to Q2 |
| P10 | Johann Zarco | LCR | +0.574 | Through to Q2 |
| P11 | Fermin Aldeguer | Gresini | +0.578 | |
| P12 | Brad Binder | KTM | +0.618 | |
| P13 | Raul Fernandez | Trackhouse | +0.674 | |
| P14 | Franco Morbidelli | VR46 | +0.716 | |
| P15 | Ai Ogura | Trackhouse | +0.768 | |
| P16 | FrancescoBagnaia | Ducati | +0.775 | |
| P17 | Luca Marini | Honda | +0.877 | |
| P18 | Jack Miller | Pramac | +0.917 | |
| P19 | Somkiat Chantra | Honda | +1.085 | |
| P20 | Alex Rins | Yamaha | +1.493 | |
| P21 | Toprak Razgatlioglu | Pramac | +1.600 | |
| P22 | Maverick Vinales | Tech | +2.025 |
| Moto2 - Riders through to Q2 | |
| David Alonso | CFMoto Aspar |
| Manuel Gonzalez | Intact GP |
| Izan Guevara | Pramac |
| Tony Arbolino | Fantic |
| Daniel Holgado | CFMoto Aspar |
| Filip Salac | American |
| Adrian Huertas | Italtrans |
| Alonso Lopez | Gresini |
| Ayumu Sasaki | RW Racing |
| Senna Agius | Intact GP |
| Ivan Ortola | MSi |
| Deniz Öncü | Marc VDS |
| Jose Antonio Rueda | KTM Ajo |
| Daniel Muñoz | Italtrans |
| Moto3 - Riders through to Q2 | |
| Marco Morelli | CFMoto Aspar |
| Ryusei Yamanaka | MSi |
| Brian Uriarte | KTM Ajo |
| Alvaro Carpe | KTM Ajo |
| Valentin Perrone | KTM Tech3 |
| Maximo Quiles | CFMoto Aspar |
| David Muñoz | Intact GP |
| Veda Pratama | Honda Team Asia |
| Matteo Bertelle | LEVELUP - MTA |
| David Almansa | Intact GP |
| Adrian Fernandez | Leopard |
| Joel Esteban | LEVELUP - MTA |
| Joel Kelso | GRYD Racing |
| Adrian Cruces | CIP Green Power |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
RED FLAG 🚩 @aiogura79's Aprilia goes BANG 💥 #JapaneseGP 🇯🇵