MotoGP Practice Results | Alex Marquez leads Acosta and Marc Marquez in Motegi

Photo: Red Bull Content Pool
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Alex Marquez set the pace during the timed practice session at the MotoGP Japanese Grand Prix. Pedro Acosta finished second, while Marc Marquez completed the top three on Friday.
The timed practice session had an eventful start at the Motegi circuit. During the first 10 minutes, Alex Rins and Luca Marini lost control of their bikes and crashed at Turn 3 and Turn 1, respectively. Then, eight minutes into the session, smoke began coming out of one of home favorite Ai Ogura's bikes, forcing him to pull over and leading to a red flag.
Entering the final 20 minutes, Pedro Acosta led the session with a 1:43.5, with last year's winner Francesco Bagnaia and Fabio Di Giannantonio sitting outside the automatic qualification spots through to Q2.
During the final part of the session, focus shifted towards flying laps, with the riders opting for medium front and soft rear tyres. Together with the three championship contenders, Alex Marquez, Pedro Acosta, Enea Bastianini, Di Giannantonio, Fabio Quartararo, Johann Zarco and Diogo Moreira have booked their place in Q2.
ADVERTISEMENT
Bagnaia, and the two Trackhouse MotoGP riders, Ogura and Raul Fernandez, will have to start qualifying in Q1 on Saturday.
MotoGP Full Results | Timed Practice of the Japanese Grand Prix
| Position | Riders | Teams | Lap Time | Result |
| P1 | Alex Marquez | Gresini | 1:42.811 | Through to Q2 |
| P2 | Pedro Acosta | KTM | +0.076 | Through to Q2 |
| P3 | Marc Marquez | Ducati | +0.100 | Through to Q2 |
| P4 | Marco Bezzecchi | Aprilia | +0.218 | Through to Q2 |
| P5 | Enea Bastianini | Tech3 | +0.349 | Through to Q2 |
| P6 | Fabio Di Giannantonio | VR46 | +0.386 | Through to Q2 |
| P7 | Fabio Quartararo | Yamaha | +0.419 | Through to Q2 |
| P8 | Jorge Martin | Aprilia | +0.464 | Through to Q2 |
| P9 | Diogo Moreira | LCR | +0.495 | Through to Q2 |
| P10 | Johann Zarco | LCR | +0.574 | Through to Q2 |
| P11 | Fermin Aldeguer | Gresini | +0.578 | |
| P12 | Brad Binder | KTM | +0.618 | |
| P13 | Raul Fernandez | Trackhouse | +0.674 | |
| P14 | Franco Morbidelli | VR46 | +0.716 | |
| P15 | Ai Ogura | Trackhouse | +0.768 | |
| P16 | FrancescoBagnaia | Ducati | +0.775 | |
| P17 | Luca Marini | Honda | +0.877 | |
| P18 | Jack Miller | Pramac | +0.917 | |
| P19 | Somkiat Chantra | Honda | +1.085 | |
| P20 | Alex Rins | Yamaha | +1.493 | |
| P21 | Toprak Razgatlioglu | Pramac | +1.600 | |
| P22 | Maverick Vinales | Tech | +2.025 |
Riders through to Q2 in Moto2 and Moto3
ADVERTISEMENT
Future Honda MotoGP rider David Alonso was the quickest in Moto2 during the timed practice session, finishing marginally ahead of Manuel Gonzalez and Pramac's Izan Guevara. The Colombian rider's best time was 1:47.5.
In Moto3, Marco Morelli set the best time with a 1:55.2. See the complete list of riders through to Q2 below!
| Moto2 - Riders through to Q2 | |
| David Alonso | CFMoto Aspar |
| Manuel Gonzalez | Intact GP |
| Izan Guevara | Pramac |
| Tony Arbolino | Fantic |
| Daniel Holgado | CFMoto Aspar |
| Filip Salac | American |
| Adrian Huertas | Italtrans |
| Alonso Lopez | Gresini |
| Ayumu Sasaki | RW Racing |
| Senna Agius | Intact GP |
| Ivan Ortola | MSi |
| Deniz Öncü | Marc VDS |
| Jose Antonio Rueda | KTM Ajo |
| Daniel Muñoz | Italtrans |
| Moto3 - Riders through to Q2 | |
| Marco Morelli | CFMoto Aspar |
| Ryusei Yamanaka | MSi |
| Brian Uriarte | KTM Ajo |
| Alvaro Carpe | KTM Ajo |
| Valentin Perrone | KTM Tech3 |
| Maximo Quiles | CFMoto Aspar |
| David Muñoz | Intact GP |
| Veda Pratama | Honda Team Asia |
| Matteo Bertelle | LEVELUP - MTA |
| David Almansa | Intact GP |
| Adrian Fernandez | Leopard |
| Joel Esteban | LEVELUP - MTA |
| Joel Kelso | GRYD Racing |
| Adrian Cruces | CIP Green Power |
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




