
| Position | Riders | Teams | Lap Time |
| P1 | Marc Marquez | Ducati | 1:44.073 |
| P2 | Jorge Martin | Aprilia | +0.099 |
| P3 | Marco Bezzecchi | Aprilia | +0.133 |
| P4 | Alex Marquez | Gresini | +0.261 |
| P5 | Johann Zarco | LCR | +0.339 |
| P6 | Fabio Quartararo | Yamaha | +0.431 |
| P7 | Raul Fernandez | Trakchouse | +0.589 |
| P8 | Francesco Bagnaia | Ducati | +0.613 |
| P9 | Fabio Di Giannantonio | VR46 | +0.683 |
| P10 | Pedro Acosta | KTM | +0.711 |
| P11 | Diogo Moreira | LCR | +0.792 |
| P12 | Franco Morbidelli | VR46 | +1.002 |
| P13 | Ai Ogura | Trackhouse | +1:009 |
| P14 | Somkiat Chantra | Honda | +1.146 |
| P15 | Fermin Aldeguer | Gresini | +1.282 |
| P16 | Toprak Razgatlioglu | Pramac | +1.287 |
| P17 | Brad Binder | KTM | +1.347 |
| P18 | Maverick Viñales | Tech3 | +1.442 |
| P19 | Enea Bastianini | Tech3 | +1.468 |
| P20 | Luca Marini | Honda | +1.502 |
| P21 | Alex Rins | Yamaha | +1.800 |
| P22 | Jack Miller | Pramac | +1.902 |
| P23 | Takaaki Nakagami | Honda | No time |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Nooo 😱 @takanakagami30 gets up after this nasty crash but he's holding his arm 💥 #JapaneseGP 🇯🇵