
| Position | Rider (Team) | Time |
| 1. | Francesco Bagnaia (Ducati Lenovo) | 1:29.634 |
| 2. | Marc Marquez (Ducati Lenovo) | +0.012 |
| 3. | Marco Bezzecchi (Aprilia Racing) | +0.023 |
| 4. | Fabio Di Giannantonio (VR46) | +0.065 |
| 5. | Pedro Acosta (KTM Factory Racing) | +0.183 |
| 6. | Fabio Quartararo (Monster Energy Yamaha) | +0.197 |
| 7. | Joan Mir (Honda HRC) | +0.203 |
| 8. | Jorge Martin (Aprilia Racing) | +0.213 |
| 9. | Ai Ogura (Trackhouse Racing) | +0.254 |
| 10. | Alex Marquez (Gresini Racing) | +0.297 |
| 11. | Johann Zarco (Castrol Honda) | +0.737 |
| 12. | Alex Rins (Monster Energy Yamaha) | +0.982 |
| 13. | Raul Fernandez (Trackhouse Racing) | 1:29.885 (Q1) |
| 14. | Enea Bastianini (KTM Tech3) | 1:30.360 (Q1) |
| 15. | Luca Marini (Honda HRC) | 1:30.396 (Q1) |
| 16. | Franco Morbidelli (VR46) | 1:30.413 (Q1) |
| 17. | Toprak Razgatlioglu (Pramac Yamaha) | 1:30.419 (Q1) |
| 18. | Diogo Moreira (LCR Honda) | 1:30.428 (Q1) |
| 19. | Jack Miller (Pramac Yamaha) | 1:30.439 (Q1) |
| 20. | Fermin Aldeguer (Gresini Racing) | 1:30.769 (Q1) |
| 21. | Brad Binder (KTM Factory Racing) | 1:30.825 (Q1) |
| 22. | Jonas Folger (KTM Tech3) | 1:31.826 (Q1) |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading