| Q2 Results | |||
| P1 | Jorge Martin | Aprilia | 1:56.16 |
| P2 | Raul Fernandez | Trackhouse | 1:56.18 |
| P3 | Ai Ogura | Trackhouse | 1:56.34 |
| P4 | Fabio Di Giannantonio | VR46 | 1:56.41 |
| P5 | Marco Bezzecchi | Aprilia | 1:56.45 |
| P6 | Marc Marquez | Ducati | 1:56.52 |
| P7 | Alex Marquez | Gresini | 1:56.53 |
| P8 | Franco Morbidelli | VR46 | 1:56.88 |
| P9 | Pedro Acosta | KTM | 1:56.93 |
| P10 | Iker Lecuona | Gresini | 1:57.32 |
| P11 | Jack Miller | Pramac | 1:57.49 |
| P12 | Joan Mir | Honda | 1:58.04 |
| Eliminated in Q1 | |||
| P13 | Fabio Quartararo | Yamaha | 1:57.433 |
| P14 | Diogo Moreira | LCR | 1:57.596 |
| P15 | Luca Marini | Honda | 1:57.877 |
| P16 | Francesco Bagnaia | Ducati | 1:57.891 |
| P17 | Alex Rins | Yamaha | 1:57.940 |
| P18 | Brad Binder | KTM | 1:58.081 |
| P19 | Enea Bastianini | Tech3 | 1:58.120 |
| P20 | Cal Crutchlow | LCR | 1:58.140 |
| P21 | Pol Espargaro | Tech3 | 1:58.414 |
| P22 | Toprak Razgatlioglu | Pramac | 1:58.590 |
| P23 | Augusto Fernandez | Yamaha | 1:58.842 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading