MotoGP Catalan Grand Prix Full Qualifying Results: Acosta top as both Aprilias crash
Updated:
0 Comments

Andrew McLarneyMotoGP Reporter
Andrew McLarney is an accredited MotoGP reporter with four years experience as a professional writer across the sports and video game industries. His experience as a K1 Premier League competitor evolved into a fascination with all forms of combat sport and eventually motorsport — with MotoGP becoming his primary focus. On top of that he is also an avid follower of MXGP and AMA Supercross/Motocross.
Qualifying for the MotoGP Catalan Grand Prix is complete at the Circuit de Barcelona-Catalunya and it was Pedro Acosta who topped a strange and turbulent session.
All eyes were on Jorge Martin in Q1 as the Spaniard posted the fastest time before crashing on his final push lap. VR46's Franco Morbidelli then went even faster before having his lap deleted due to track limits. The Valentino Rossi academy rider then follow Bagnaia and went even quicker, eliminating his fellow Italian.
Ai Ogura was another surprise elimination as he failed to make it through to Q2. There were also crashes for Toprak Razgatlioglu and Fermin Aldeguer but both riders were okay.
The Q2 session wasn't much better for Aprilia as championship leader Marco Bezzecchi crashed out and finished the session in P12.
Acosta was comfortably fastest in Q2 and took just the second pole position of his MotoGP career. Morbidelli then went second fastest and took an unlikely place on the front row along with Alex Marquez.
ADVERTISEMENT
Yamaha will be pleased with their progress since Jerez. Both Fabio Quartararo and Jack Miller were both in Q2, with Quartararo achieving a P7 start.
MotoGP Catalan Grand Prix Full Qualifying Results
| Position | Rider (Team) | Time |
| 1. | Pedro Acosta (KTM Factory Racing) | 1:38.068 |
| 2. | Franco Morbidelli (VR46) | +0.233 |
| 3. | Alex Marquez (Gresini Racing) | +0.274 |
| 4. | Raul Fernandez (Trackhouse Racing) | +0.385 |
| 5. | Johann Zarco (Castrol Honda) | +0.406 |
| 6. | Fabio Di Giannantonio (VR46) | +0.409 |
| 7. | Fabio Quartararo (Monster Energy Yamaha) | +0.443 |
| 8. | Brad Binder (KTM Factory Racing) | +0.529 |
| 9. | Jorge Martin (Aprilia Racing) | +0.584 |
| 10. | Joan Mir (Honda HRC) | +0.618 |
| 11. | Jack Miller (Pramac Yamaha) | +0.705 |
| 12. | Marco Bezzecchi (Aprilia Racing) | +0.717 |
| 13. | Francesco Bagnaia (Ducati Lenovo) | 1:38.752 (Q1) |
| 14. | Enea Bastianini (KTM Tech3) | 1:38.797 (Q1) |
| 15. | Fermin Aldeguer (Gresini Racing) | 1:38.851 (Q1) |
| 16. | Luca Marini (Honda HRC) | 1:39.011 (Q1) |
| 17. | Maverick Vinales (KTM Tech3) | 1:39.071 (Q1) |
| 18. | Ai Ogura (Trackhouse Racing) | 1:39.212 (Q1) |
| 19. | Alex Rins (Monster Energy Yamaha) | 1:39.280 (Q1) |
| 20. | Diogo Moreira (LCR Honda) | 1:39.324 (Q1) |
| 21. | Augusto Fernandez (Monster Energy Yamaha) | 1:39.876 (Q1) |
| 22. | Toprak Razgatlioglu (Pramac Yamaha) | 1:42.945 (Q1) |
Moto2 Catalan Grand Prix Full Qualifying Results
Celestino Vietti made a statement in Moto2 as he took his first pole position of the season. Meanwhile it was lacklustre qualifying for the Aspar squad with neither Dani Holgado nor David Alonso making the top six.
ADVERTISEMENT
| Position | Rider (Team) | Time |
| P1 | Celestino Vietti (SpeedRS) | 1:41.076 |
| P2 | Collin Veijer (KTM Ajo) | +0.262 |
| P3 | Manuel Gonzalez (Intact GP) | +0.360 |
| P4 | Ivan Ortola (MSi) | +0.379 |
| P5 | Alonso Lopez (Gresini) | +0.445 |
| P6 | Aron Canet (Marc VDS) | +0.476 |
| P7 | Filip Salac (American Racing) | +0.507 |
| P8 | Daniel Holgado (Aspar) | +0.550 |
| P9 | Jose Antonio Rueda (KTM Ajo) | +0.579 |
| P10 | Luca Lunetta (SpeedRS) | +0.605 |
| P11 | Izan Guevara (Pramac) | +0.623 |
| P12 | Senna Agius (Intact GP) | +0.716 |
| P13 | David Alonso (Aspar) | +0.730 |
| P14 | Ayumu Sasaki (RW Racing) | +0.757 |
| P15 | Daniel Muñoz (Italtrans) | +1.222 |
| P16 | Deniz Öncü (Marc VDS) | +1.318 |
| P17 | Alberto Ferrandez (Pramac) | +1.518 |
| P18 | Alex Escrig (KLINT) | +3.460 |
| P19 | Zonta van den Goorbergh (RW Racing) | 01:41.972 (Q1) |
| P20 | Sergio Garcia (Gresini) | 01:42.010 |
| P21 | Barry Baltus (Fantic) | 01:42.087 |
| P22 | U. Orradre (MSi) | 01:42.284 |
| P23 | Taiyo Furusato (Honda Team Asia) | 01:42.357 |
| P24 | Tony Arbolino (Fantic) | 01:42.404 |
| P25 | Joe Roberts (American Racing) | 01:42.405 |
| P26 | Adrian Huertas (Italtrans) | 01:42.775 |
| P27 | Xabi Zurutuza | 01:43.381 |
Moto3 Catalan Grand Prix Full Qualifying Results
Valentin Perrone took pole in an incredibly tight Moto3 qualifying session ahead of David Munoz and Brian Uriate. Championship leader Max Quiles finds himself down the order in P7.
| Position | Rider (Team) | Time |
| P1 | Valentin Perrone (KTM Tech3) | 1:46.679 |
| P2 | David Muñoz (Intact GP) | +0.005 |
| P3 | Brian Uriarte (KTM Ajo) | +0.019 |
| P4 | David Almansa (Intact GP) | +0.136 |
| P5 | Marco Morelli (Aspar) | +0.248 |
| P6 | Jesus Rios (Snipers) | +0.269 |
| P7 | Maximo Quiles (Aspar) | +0.303 |
| P8 | Joel Kelso (MLav Racing) | +0.313 |
| P9 | Adrian Fernandez (Leopard) | +0.328 |
| P10 | Hakim Danish (MSi) | +0.379 |
| P11 | Joel Esteban (LEVELUP - MTA) | +0.434 |
| P12 | Casey O'Gorman (SIC58) | +0.470 |
| P13 | Matteo Bertelle (LEVELUP - MTA) | +0.489 |
| P14 | Alvaro Carpe (KTM Ajo) | +0.492 |
| P15 | Rico Salmela (KTM Tech3) | +0.677 |
| P16 | Eddie O'Shea (MLav Racing) | +0.744 |
| P17 | Guido Pini (Leopard) | +1.039 |
| P18 | Ryusei Yamanaka (MSi) | +1.159 |
| P19 | Scott Ogden (CIP) | 1:47.60 (Q1) |
| P20 | Adrian Cruces (CIP) | 1:47.62 (Q1) |
| P21 | Veda Pratama (Honda Team Asia) | 1:47.63 (Q1) |
| P22 | Ruche Moodley (CODE) | 1:47.81 (Q1) |
| P23 | Nicola Carraro (Snipers) | 1:48.37 (Q1) |
| P24 | Zen Mitani (Honda Team Asia) | 1:48.52 (Q1) |
| P25 | Leo Rammerstorfer (SIC58) | 1:48.68 (Q1) |
| P26 | Cormac Buchanan (CODE) | 1:48.70 (Q1) |
Read also
ADVERTISEMENT
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




