Full MotoGP Standings | What Marquez needs for 10th title

Marquez will likely win the title next time out (Credit: Apex Agency)
Updated:
0 Comments
Connor Andrews is Formula 1 and MotoGP writer for GPblog and various outlets. Having worked in motorsport for 15 years for leading companies, he has interviewed the sports biggest names and attended multiple Grands Prix.
Marc Marquez is now just 14 points from his 10th world championship.
The Ducati rider won the Qatar Grand Prix Sprint Race and finished second in the feature race behind Marco Bezzecchi.
That gave him a riders' championship lead of 60 points with just 74 left up for grabs in the remaining two rounds in Portugal and Valencia.
Bezzecchi took a maximum 25 points with a dominant Grand Prix win, but a crash with Marquez a day earlier in the Sprint Race ended his title chances.
Bezzecchi's Aprilia teammate Jorge Martin is the only man left with a chance of stopping Marquez from achieving history.
ADVERTISEMENT
Despite riding with a broken wrist, the 2024 champion took 16 points over the course of the weekend to keep the title alive, but he'll need a miracle to stop Marquez from taking the title next time out.
Full MotoGP riders' championship standings after the Qatar Grand Prix
| Pos. | Rider | Team | Points | Gap |
| 1 | M. Marquez | Ducati Lenovo Team | 431 | - |
| 2 | J. Martin | Aprilia Racing | 371 | -60 |
| 3 | M. Bezzecchi | Aprilia Racing | 357 | -74 |
| 4 | P. Acosta | Red Bull KTM Factory Racing | 309 | -122 |
| 5 | A. Ogura | SuperFile Trackhouse MotoGP Team | 294 | -137 |
| 6 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 282 | -149 |
| 7 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 258 | -173 |
| 8 | A. Marquez | BK8 Gresini Racing MotoGP | 197 | -234 |
| 9 | F. Bagnaia | Ducati Lenovo Team | 173 | -258 |
| 10 | E. Bastianini | Red Bull KTM Tech3 | 147 | -284 |
| 11 | F. Aldeguer | BK8 Gresini Racing MotoGP | 129 | -302 |
| 12 | B. Binder | Red Bull KTM Factory Racing | 118 | -313 |
| 13 | L. Marini | Honda HRC Castrol | 117 | -314 |
| 14 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 79 | -352 |
| 15 | D. Moreira | Pro Honda LCR | 78 | -353 |
| 16 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 70 | -361 |
| 17 | J. Zarco | Castrol Honda LCR | 63 | -368 |
| 18 | J. Mir | Honda HRC Castrol | 33 | -398 |
| 19 | J. Miller | Prima Pramac Yamaha MotoGP | 31 | -400 |
| 20 | A. Rins | Monster Energy Yamaha MotoGP Team | 29 | -402 |
| 21 | I. Lecuona | BK8 Gresini Racing MotoGP | 18 | -413 |
| 22 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 18 | -413 |
| 23 | M. Viñales | Red Bull KTM Tech3 | 17 | -414 |
| 24 | A. Fernandez | Prima Pramac Yamaha MotoGP | 6 | -425 |
| 25 | P. Espargaro | Red Bull KTM Tech3 | 5 | -426 |
| 26 | S. Chantra | Honda HRC Castrol | 3 | -428 |
| 27 | T. Nakagami | Honda HRC Castrol | 3 | -428 |
| 28 | J. Dixon | Honda HRC Castrol | 2 | -429 |
| 29 | C. Crutchlow | Castrol Honda LCR | 0 | - |
| 30 | J. Folger | Red Bull KTM Tech3 | 0 | - |
| 31 | L. Savadori | SuperFile Trackhouse MotoGP Team | 0 | - |
| 32 | M. Pirro | BK8 Gresini Racing MotoGP | 0 | - |
| 33 | A. Espargaro | Honda HRC Castrol | 0 | - |
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




