Moto2 Full Race Results | Guevara suffers brutal retirement

Gonzalaz took control ahead of Guevara (Credit: Red Bull Content Pool)
Updated:
0 Comments
Connor Andrews is Formula 1 and MotoGP writer for GPblog and various outlets. Having worked in motorsport for 15 years for leading companies, he has interviewed the sports biggest names and attended multiple Grands Prix.
Izan Guevara's Moto2 title hopes took a brutal blow with a retirement at the Qatar Grand Prix.
The future Pramac Yamaha MotoGP rider dropped out of the order and failed to finish a race inside the top seven for the first time this season.
His rival for the title, Manu Gonzalez, finished sixth, extending his title lead from 3.5 points to 13.5 with two races to go.
The race was won by Aspar's Dani Holgado, who will be joining Gresini Racing in MotoGP next season.
Rounding out the podium was Ivan Ortola, who snatched second from Alex Escrig with a stunning final-corner overtake and drag race to the line.
ADVERTISEMENT
Gonzales can now win his first world championship next time out in Portugal should he take 12 points more than Guevara.
Full Results - The Moto2 race of the Qatar Grand Prix
| pos. | rider | Team | time / gap | pts |
| 1 | 96D. Holgado | CFMOTO Power Electronics Aspar Team | 35:13.340 | 25 |
| 2 | 4I. Ortola | QJMOTOR - MSI | +2.265 | 20 |
| 3 | 11A. Escrig | KLINT Racing Team | +2.285 | 16 |
| 4 | 80D. Alonso | CFMOTO Power Electronics Aspar Team | +4.143 | 13 |
| 5 | 17D. Muñoz | Italtrans Racing Team | +4.962 | 11 |
| 6 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +8.396 | 10 |
| 7 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +9.034 | 9 |
| 8 | 98J. Antonio Rueda | Red Bull KTM Ajo | +9.237 | 8 |
| 9 | 12F. Salac | OnlyFans American Racing Team | +9.362 | 7 |
| 10 | 13C. Vietti | BETA Tools SpeedRS Team | +10.470 | 6 |
| 11 | 21A. Lopez | ITALJET Gresini Moto2 | +12.104 | 5 |
| 12 | 99A. Huertas | Italtrans Racing Team | +16.080 | 4 |
| 13 | 16J. Roberts | OnlyFans American Racing Team | +17.263 | 3 |
| 14 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +18.943 | 2 |
| 15 | 7B. Baltus | REDS Fantic Racing | +20.052 | 1 |
| 16 | 32L. Lunetta | BETA Tools SpeedRS Team | +21.516 | |
| 17 | 85X. Zurutuza | KLINT Racing Team | +21.814 | |
| 18 | 14T. Arbolino | REDS Fantic Racing | +25.968 | |
| 19 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +26.091 | |
| 20 | 36A. Piqueras | QJMOTOR - MSI | +26.230 | |
| 21 | 53D. Öncü | ELF Marc VDS Racing Team | +28.285 | |
| 22 | 64M. Aji | Idemitsu Honda Team Asia | +30.997 | |
| 23 | 23M. Ferrari | ITALJET Gresini Moto2 | +33.841 | |
| Not Classified | ||||
| 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | 14 Laps | ||
| 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | 12 Laps | ||
| 72T. Furusato | Idemitsu Honda Team Asia | 10 Laps | ||
| Not finished 1st lap | ||||
| 95C. Veijer | Red Bull KTM Ajo |
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



