| Driver | Engine | ICE (x4) | TC (x4) | MGU-H (x4) | MGU-K (x4) | ES (x2) | CE (x2) | EX (x8) |
| Max Verstappen | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Sergio Perez | RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Charles Leclerc | Ferrari | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Carlos Sainz | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| George Russel | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Pierre Gasly | Renault | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| Esteban Ocon | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Lando Norris | Mercedes | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Fernando Alonso | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 | |
| Kevin Magnussen | Ferrari | 4 | 5 | 4 | 3 | 2 | 2 | 5 |
| Nico Hulkenberg | Ferrari | 5 | 5 | 5 | 5 | 2 | 3 | 5 |
| RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |
| RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 | |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Alexander Albon | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 |




Loading