Ferrari academy star Camara claims dominant F2 pole at Silverstone

Photo: Race Pictures
Updated:
1 Comments
Tobia is a Formula 1 journalist at GPblog with experience at international circuits. Since 2022, he has covered Grands Prix across Europe, delivering reliable coverage and insights from the paddock.
Formula 2 qualifying at Silverstone has now come to an end, with Rafael Camara claiming pole position after topping the timesheets. The Ferrari junior will start from the front of the grid on Sunday's Feature Race ahead of Alex Dunne. Below are the full results.
The young Brazilian driver once again delivered an outstanding qualifying performance, producing an untouchable lap to finish two tenths clear of Dunne, who secured second place by just one thousandth of a second over Kush Maini.
Roman Bilinski claimed fourth, while Red Bull junior Nikola Tsolov had to settle for fifth, also ending up two tenths adrift of the pole sitter. Tasanapol Inthraphuvasak took sixth as the gaps began to stretch beyond the half-second mark, with Joshua Dürksen seventh, six tenths off the pace.
Rafael Villagómez finished eighth, ahead of Japan's Ritomo Miyata in ninth. Championship leader Gabriele Minì completed the top 10, meaning he will start from pole for Saturday's Sprint Race under the reverse-grid rules. The full results can be found below.
| Pos | Driver | Time | Gap |
| 1 | Rafael Câmara | 1:39.690 | — |
| 2 | Alex Dunne | 1:39.891 | +0.201 |
| 3 | Kush Maini | 1:39.892 | +0.202 |
| 4 | Roman Bilinski | 1:39.967 | +0.277 |
| 5 | Nikola Tsolov | 1:39.972 | +0.282 |
| 6 | Tasanapol Inthraphuvasak | 1:40.243 | +0.553 |
| 7 | Joshua Dürksen | 1:40.309 | +0.619 |
| 8 | Rafael Villagómez | 1:40.328 | +0.638 |
| 9 | Ritomo Miyata | 1:40.362 | +0.672 |
| 10 | Gabriele Minì | 1:40.382 | +0.692 |
| 11 | Dino Beganovic | 1:40.461 | +0.771 |
| 12 | Mari Boya | 1:40.470 | +0.780 |
| 13 | Oliver Goethe | 1:40.486 | +0.796 |
| 14 | Sebastián Montoya | 1:40.529 | +0.839 |
| 15 | Cian Shields | 1:40.539 | +0.849 |
| 16 | Noel León | 1:40.547 | +0.857 |
| 17 | Martinius Stenshorne | 1:40.548 | +0.858 |
| 18 | John Bennett | 1:40.552 | +0.862 |
| 19 | Nicola Marinangeli Varrone | 1:40.581 | +0.891 |
| 20 | Laurens van Hoepen | 1:40.635 | +0.945 |
| 21 | Emerson Fittipaldi | 1:40.782 | +1.092 |
| 22 | Callum Shields | 1:40.972 | +1.282 |
ADVERTISEMENT
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




