Qualifying battles after Spain | ||
| Mercedes | Hamilton - Bottas | 3-1 |
| Red Bull Racing | Verstappen - Perez | 3-1 |
| McLaren | Ricciardo - Norris | 3-1 |
| Aston Martin | Vettel - Stroll | 1-3 |
| Alpine | Alonso - Ocon | 1-3 |
| Ferrari | Leclerc - Sainz | 3-1 |
| AlphaTauri | Gasly - Tsunoda | 4-0 |
| Alfa Romeo | Giovinazzi - Raikkonen | 3-1 |
| Haas | Schumacher - Mazepin | 4-0 |
| Williams | Russell - Latifi | 4-0 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading