

| Thursday, 5 March | Driver | Team |
| Group 1 | Nico Hulkenberg | Audi |
| Valtteri Bottas | Cadillac | |
| George Russell | Mercedes | |
| Group 2 | Lewis Hamilton | Ferrari |
| Oscar Piastri | McLaren | |
| Arvid Lindblad | Racing Bulls | |
| Friday, 6 March | Team principal | Team |
| Adrian Newey | Aston Martin | |
| Graeme Lowdon | Cadillac | |
| Toto Wolff | Mercedes |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading