

| Grid Position | Driver | |
| 1 | George Russell (Mercedes) | |
| 2 | Kimi Antonelli (Mercedes) | |
| 3 | Lando Norris (McLaren) | |
| 4 | Lewis Hamilton (Ferrari) | |
| 5 | Oscar Piastri (McLaren) | |
| 6 | Charles Leclerc (Ferrari) | |
| 7 | Pierre Gasly (Alpine) | |
| 8 | Max Verstappen (Red Bull) | |
| 9 | Oliver Bearman (Haas) | |
| 10 | Isack Hadjar (Red Bull) | |
| 11 | Nico Hulkenberg (Audi) | |
| 12 | Esteban Ocon (Haas) | |
| 13 | Liam Lawson (Racing Bulls) | |
| 14 | Gabriel Bortoleto (Audi) | |
| 15 | Arvid Lindblad (Racing Bulls) | |
| 16 | Franco Colapinto (Alpine) | |
| 17 | Carlos Sainz (Williams) | |
| 18 | Alex Albon (Williams) | |
| 19 | Fernando Alonso | |
| 20 | Lance Stroll (Aston Martin) | |
| 21 | Valtteri Bottas (Cadillac) | |
| 22 | Sergio Perez (Cadillac) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading