



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Our first time having 4 cars in the points since Monaco 2019 👌 Your top ten 👉 P1 BOT, P2 Max 🏆, P3 HAM, P4 PER, P5 RIC, P6 LEC, P7 OCO, P8 Dany 💪, P9 Pierre 👊, P10 Alex 👍 #RussianGP 🇷🇺 #PoweredByHonda