
| Position | Riders | Points |
| P1 | Senna Agius (Intact GP) | 25 |
| P2 | Manuel Gonzalez (Intact GP) | 20 |
| P3 | Collin Veijer (KTM Ajo) | 16 |
| P4 | David Alonso (Aspar) | 13 |
| P5 | Celestino Vietti (SpeedRS) | 11 |
| P6 | Daniel Muñoz (Italtrans) | 10 |
| P7 | Izan Guevara (Pramac) | 9 |
| P8 | Tony Arbolino (Fantic) | 8 |
| P9 | Alex Escrig (KLINT) | 7 |
| P10 | Ivan Ortola (MSi) | 6 |
| P11 | Daniel Holgado (Aspar) | 5 |
| P12 | Ayumu Sasaki (RW Racing) | 4 |
| P13 | Deniz Öncü (Marc VDS) | 3 |
| P14 | Filip Salac (American Racing) | 2 |
| P15 | Joe Roberts (American Racing) | 1 |
| P16 | Marcos Ramirez (MSi) | |
| P17 | Zonta van den Goorbergh (RW Racing) | |
| P18 | Luca Lunetta (SpeedRS) | |
| P19 | Sergio Garcia (Gresini) | |
| P20 | Jose Antonio Rueda (KTM Ajo) | |
| P21 | Alberto Ferrandez (Pramac) | |
| DNF | Mario Aji (Honda Team Asia) | |
| DNF | Jorge Navarro (KLINT) | |
| DNF | Taiyo Furusato (Honda Team Asia) | |
| DNF | Barry Baltus (Fantic) | |
| DNF | Aron Canet (Marc VDS) | |
| DNF |
| Position | Rider | Points |
| P1 | Maximo Quiles (Aspar) | 25 |
| P2 | Adrian Fernandez (Leopard) | 20 |
| P3 | David Muñoz (Intact GP) | 16 |
| P4 | Marco Morelli (Aspar) | 13 |
| P5 | Alvaro Carpe (KTM Ajo) | 11 |
| P6 | Veda Pratama (Honda Team Asia) | 10 |
| P7 | Valentin Perrone (KTM Tech3) | 9 |
| P8 | David Almansa (Intact GP) | 8 |
| P9 | Jesus Rios (Snipers) | 7 |
| P10 | Joel Esteban (LEVELUP - MTA) | 6 |
| P11 | Brian Uriarte (KTM Ajo) | 5 |
| P12 | Casey O'Gorman (SIC58) | 4 |
| P13 | Hakim Danish (MSi) | 3 |
| P14 | Joel Kelso (MLav Racing) | 2 |
| P15 | Rico Salmela (KTM Tech3) | 1 |
| P16 | Scott Ogden (CIP) | |
| P17 | Ryusei Yamanaka (MSi) | |
| P18 | Eddie O'Shea (MLav Racing) | |
| P19 | Cormac Buchanan (CODE) | |
| P20 | Adrian Cruces (CIP) | |
| P21 | Zen Mitani (Honda Team Asia) | |
| P22 | Ruche Moodley (CODE) | |
| DNF | Matteo Bertelle (LEVELUP - MTA) | |
| DNF | Nicola Carraro (Snipers) | |
| DNF | Guido Pini (Leopard) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading