
| Position | Rider (Team) | Time/Gap |
| 1. | Marc Marquez (Ducati Lenovo) | 21:25.651 |
| 2. | Francesco Bagnaia (Ducati Lenovo) | +3.050 |
| 3. | Franco Morbidelli (VR46) | +7.493 |
| 4. | Brad Binder (KTM Factory Racing) | +8.752 |
| 5. | Fabio Di Giannantonio (VR46) | +9.237 |
| 6. | Raul Fernandez (Trackhouse Racing) | +11.958 |
| 7. | Fabio Quartararo (Monster Energy Yamaha) | +13.525 |
| 8. | Johann Zarco (Castrol Honda) | +14.522 |
| 9. | Luca Marini (Honda HRC) | +15.769 |
| 10. | Alex Rins (Monster Energy Yamaha) | +15.821 |
| 11. | Enea Bastianini (KTM Tech3) | +16.190 |
| 12. | Pedro Acosta (KTM Factory Racing) | +17.985 |
| 13. | Augusto Fernandez (Monster Energy Yamaha) | +19.777 |
| 14. | Diogo Moreira (LCR Honda) | +21.583 |
| 15. | Ai Ogura (Trackhouse Racing) | +31.079 |
| 16. | Jack Miller (Pramac Yamaha) | +44.686 |
| 17. | Fermin Aldeguer (Gresini Racing) | +58.756 |
| OUT | Joan Mir (Honda HRC) | - |
| OUT | Marco Bezzecchi (Aprilia Racing) | - |
| OUT | Alex Marquez (Gresini Racing) | - |
| OUT | Toprak Razgatlioglu (Pramac Yamaha) | - |
| OUT | Lorenzo Savadori (Aprilia Racing) | - |
| OUT | Jorge Martin (Aprilia Racing) | - |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading