| Position | Rider | Team | Points |
| P1 | Manuel Gonzalez | Intact GP | 129.5 |
| P2 | Izan Guevara | Pramac | 95 |
| P3 | Celestino Vietti | SpeedRS | 93 |
| P4 | Senna Agius | Intact GP | 78 |
| P5 | Daniel Holgado | Aspar | 65 |
| P6 | David Alonso | Aspar | 58 |
| P7 | Ivan Ortola | MSi | 52.5 |
| P8 | Alonso Lopez | Gresini | 49.5 |
| P9 | Daniel Muñoz | Italtrans | 41 |
| P10 | Collin Veijer | KTM Ajo | 36.5 |
| P11 | Tony Arbolino | Fantic | 31.5 |
| P12 | Alex Escrig | KLINT Forward | 30 |
| P13 | Filip Salac | American Racing | 30 |
| P14 | Barry Baltus | Fantic | 24 |
| P15 | Joe Roberts | American Racing | 18 |
| P16 | Deniz Öncü | Marc VDS | 15.5 |
| P17 | Aron Canet | Marc VDS | 13.5 |
| P18 | Adrian Huertas | Italtrans | 12 |
| P19 | Ayumu Sasaki | RW Racing | 8 |
| P20 | Jose Antonio Rueda | KTM Ajo | 8 |
| P21 | Luca Lunetta | SpeedRS | 7 |
| P22 | Sergio Garcia | Gresini | 5 |
| P23 | Zonta van den Goorbergh | RW Racing | 5 |
| P24 | Mario Aji | Honda Team Asia | 3 |
| P25 | Alberto Ferrandez | Pramac | 1.5 |
| P26 | Taiyo Furusato | Honda Team Asia | 0 |
| P27 | Marcos Ramirez | MSi | 0 |
| P28 | Unai Orradre | MSi | 0 |
| P29 | Jorge Navarro | KLINT Forward | 0 |
| P30 | Dennis Foggia | SpeedRS | 0 |
| P31 | Xabi Zurutuza | KLINT Forward | 0 |

| Position | Rider | Team | Points |
| P1 | Maximo Quiles | Aspar | 145 |
| P2 | Alvaro Carpe | KTM Ajo | 93 |
| P3 | Adrian Fernandez | Leopard | 89 |
| P4 | Veda Pratama | Honda Team Asia | 66 |
| P5 | Marco Morelli | Aspar | 61 |
| P6 | Valentin Perrone | KTM Tech3 | 56 |
| P7 | Brian Uriarte | KTM Ajo | 54 |
| P8 | David Almansa | Intact GP | 52 |
| P9 | Guido Pini | Leopard | 47 |
| P10 | David Muñoz | Intact GP | 47 |
| P11 | Hakim Danish | MSi | 43 |
| P12 | Joel Esteban | LEVELUP - MTA | 35 |
| P13 | Matteo Bertelle | LEVELUP - MTA | 29 |
| P14 | Eddie O'Shea | MLav | 29 |
| P15 | Adrian Cruces | CIP | 26 |
| P16 | Casey O'Gorman | SIC58 | 22 |
| P17 | Rico Salmela | KTM Tech3 | 21 |
| P18 | Joel Kelso | MLav | 15 |
| P19 | Jesus Rios | Snipers | 14 |
| P20 | Scott Ogden | CIP | 12 |
| P21 | Ryusei Yamanaka | MSi | 7 |
| P22 | Leo Rammerstorfer | SIC58 | 2 |
| P23 | Marcos Uriarte | Intact GP | 2 |
| P24 | Zen Mitani | Honda Team Asia | 0 |
| P25 | Ruche Moodley | CODE Motorsports | 0 |
| P26 | Nicola Carraro | Snipers | 0 |
| P27 | Cormac Buchanan | CODE Motorsports | 0 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading