| Name | Team | Contract until end: |
| Max Verstappen | Red Bull Racing | 2028 |
| Sergio Perez | Red Bull Racing | 2026 |
| Lewis Hamilton | Mercedes | 2024 (will move to Ferrari) |
| George Russell | Mercedes | 2025 |
| Charles Leclerc | Ferrari | Beyond 2024 |
| Carlos Sainz | Ferrari | 2024 (will leave Ferrari) |
| Lando Norris | McLaren | Beyond 2025 |
| Oscar Piastri | McLaren | 2026 |
| Fernando Alonso | Aston Martin | 2026 |
| Lance Stroll | Aston Martin | Beyond 2025 |
| Pierre Gasly | Alpine | Beyond 2025 |
| Esteban Ocon | Alpine | 2024 (will leave Alpine) |
| Alexander Albon | Williams | Beyond 2025 |
| Logan Sargeant | Williams | 2024 |
| Yuki Tsunoda | Visa Cash App RB | 2025 |
| Daniel Ricciardo | Visa Cash App RB | 2024 |
| Valtteri Bottas | Stake F1 Team | 2024 |
| Guanyu Zhou | Stake F1 Team | 2024 |
| Nico Hulkenberg | Haas | 2024 (will move to Audi) |
| Kevin Magnussen | Haas | 2024 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading