Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 204 | |
2 | FerrariFER | 159 | |
3 | MercedesMER | 154 | |
4 | FerrariFER | 126 | |
5 | McLarenMCL | 103 | |
6 | McLarenMCL | 92 | |
7 | Red Bull RacingRBR | 91 | |
8 | Red Bull RacingRBR | 60 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading
That’s @MercedesAMGF1 and @GeorgeRussell63 heading home from the @HungaroringF1. A total of 137 laps and a good feel for what next year’s #Fit4F1 18-inch tyres are going to be like. @F1 @fia