Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 267 | |
2 | MercedesMER | 201 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 171 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 127 | |
7 | McLarenMCL | 116 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 51 | |
10 | AlpineALP | 41 |
Loading
That’s @MercedesAMGF1 and @GeorgeRussell63 heading home from the @HungaroringF1. A total of 137 laps and a good feel for what next year’s #Fit4F1 18-inch tyres are going to be like. @F1 @fia