Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
Massive disappointment for Isack 😢💔 #F2 #AbuDhabiGP
LIGHTS OUT FOR THE CHAMPIONSHIP DECIDER!!!⚫️⚫️⚫️⚫️⚫️ DRAMA AT THE START! 😱😱😱 Gabriel Bortoleto takes the race lead into the first turn! But disaster for Isack Hadjar as he stalls and doesn't get away! #F2 #AbuDhabiGP