| Position | Driver (Team) | Time |
| P1 | Kimi Antonelli (Mercedes) | 1:29.362 |
| P2 | George Russell (Mercedes) | 1:29.616 |
| P3 | Charles Leclerc (Ferrari) | 1:30.229 |
| P4 | Oscar Piastri (McLaren) | 1:30.364 |
| P5 | Lewis Hamilton (Ferrari) | 1:30.383 |
| P6 | Lando Norris (McLaren) | 1:30.600 |
| P7 | Nico Hulkenberg (Audi) | 1:30.658 |
| P8 | Max Verstappen (Red Bull) | 1:30.910 |
| P9 | Gabriel Bortoleto (Audi) | 1:31.000 |
| P10 | Pierre Gasly (Alpine) | 1:31.082 |
| P11 | Isack Hadjar (Red Bull) | 1:31.094 |
| P12 | Liam Lawson (Racing Bulls) | 1:31.097 |
| P13 | Arvid Lindblad (Racing Bulls) | 1:31.288 |
| P14 | Esteban Ocon (Haas) | 1:31.326 |
| P15 | Oliver Bearman (Haas) | 1:31.558 |
| P16 | Alexander Albon (Williams) | 1:31.733 |
| P17 | Franco Colapinto (Alpine) | 1:31.759 |
| P18 | Carlos Sainz (Williams) | 1:31.829 |
| P19 | Valtteri Bottas (Cadillac) | 1:32.503 |
| P20 | Sergio Perez (Cadillac) | 1:32.540 |
| P21 | Lance Stroll (Aston Martin) | 1:33.485 |
| P22 | Fernando Alonso (Aston Martin) | 1:33.529 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading