Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 179 | |
2 | MercedesMER | 154 | |
3 | FerrariFER | 147 | |
4 | FerrariFER | 108 | |
5 | McLarenMCL | 97 | |
6 | McLarenMCL | 82 | |
7 | Red Bull RacingRBR | 76 | |
8 | Red Bull RacingRBR | 52 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading
Sorry guys, pushing hard to find the limit and just stepped over it... The team are working hard to get the car out for Quali.
That one's on us. #GR63 pushing hard loses it through turn 4 and spins into the gravel, bringing his #FP3 to a close 🏁 #SpanishGP 🇪🇸