F1 Full Results | Verstappen storms to Sprint pole in Singapore

Photo: Race Pictures
Updated:
5 Comments
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Max Verstappen claimed pole position for Saturday's Sprint at the 2026 Singapore Grand Prix with a stunning lap on the Marina Bay Street Circuit.
George Russell finished in second place, while Charles Leclerc completed the top three after the Monegasque driver improved on his final attempt.
Oscar Piastri was quicker than his teammate Lando Norris and will start from fourth place. Lewis Hamilton did two great sectors; however, he was not fast enough in Sector 3 and had to settle for sixth place. Championship leader Kimi Antonelli finished only seventh.
Verstappen to the stewards
After the session, Verstappen will have to report to the stewards as well. The Dutchman is being investigated for a yellow-flag infringement during SQ1, after he overtook Hamilton on track when the yellow flag was waved.
ADVERTISEMENT
There was an unexpected delay after SQ1 because of a timing issue, as the system did not register some laps. Once it was resolved, Arvid Lindblad found himself in the drop zone, while Gabriel Bortoleto made it through to SQ2. See the full results below!
Full results - Sprint Qualifying of the 2026 Singapore Grand Prix
| Position | Drivers | Teams | Lap time |
| P1 | Max Verstappen | Red Bull | 1:31.156 |
| P2 | George Russell | Mercedes | 1:31.276 |
| P3 | Charles Leclerc | Ferrari | 1:31.399 |
| P4 | Oscar Piastri | McLaren | 1:31.454 |
| P5 | Lando Norris | McLaren | 1:31.587 |
| P6 | Lewis Hamilton | Ferrari | 1:31.702 |
| P7 | Kimi Antonelli | Mercedes | 1:31.849 |
| P8 | Liam Lawson | Racing Bulls | 1:32.341 |
| P9 | Isack Hadjar | Red Bull | - |
| P10 | Pierre Gasly | Alpine | - |
| Eliminated in SQ2 | |||
| P11 | Franco Colapinto | Alpine | 1:33.249 |
| P12 | Nico Hulkenberg | Audi | 1:33.420 |
| P13 | Oliver Bearman | Haas | 1:33.423 |
| P14 | Gabriel Bortoleto | Audi | 1:33.466 |
| P15 | Fernando Alonso | Aston Martin | 1:33.734 |
| P16 | Esteban Ocon | Haas | 1:34.368 |
| Eliminated in SQ1 | |||
| P17 | Arvid Lindblad | Racing Bulls | 1:35.136 |
| P18 | Lance Stroll | Aston Martin | 1:35.662 |
| P19 | Alex Albon | Williams | 1:36.130 |
| P20 | Sergio Perez | Cadillac | 1:36.760 |
| P21 | Valtteri Bottas | Cadillac | 1:36.868 |
| P22 | Carlos Sainz | Williams | 1:37.376 |
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




