| Place | Driver | Team | Points |
| 1. | Lewis Hamilton | Mercedes | 162 |
| 2. | Valtteri Bottas | Mercedes | 133 |
| 3. | Sebastian Vettel | Ferrari | 100 |
| 4. | Max Verstappen | Red Bull Racing | 88 |
| 5. | Charles Leclerc | Ferrari | 72 |
| 6. | Pierre Gasly | Red Bull Racing | 36 |
| 7. | Carlos Sainz Jr. | McLaren | 18 |
| 8. | Daniel Ricciardo | Renault | 16 |
| 9. | Kevin Magnussen | Haas | 14 |
| 10. | Sergio Pérez | Racing Point | 13 |
| 11. | Kimi Raikkonen | Alfa Romeo Racing | 13 |
| 12. | Lando Norris | McLaren | 12 |
| 13. | Nico Hülkenberg | Renault | 12 |
| 14. | Daniil Kvyat | Toro Rosso | 10 |
| 15. | Alexander Albon | Toro Rosso | 7 |
| 16. | Lance Stroll | Racing Point | 6 |
| 17. | Romain Grosjean | Haas | 2 |
| 18. | Antonio Giovinazzi | Alfa Romeo Racing | 0 |
| 19. | George Russell | Williams | 0 |
| 20. | Robert Kubica | Williams | 0 |
| Position | Team | Points |
| 1. | Mercedes | 295 |
| 2. | Ferrari | 172 |
| 3. | Red Bull Racing | 124 |
| 4. | McLaren | 30 |
| 5. | Renault | 28 |
| 6. | Racing Point | 19 |
| 7. | Toro Rosso | 17 |
| 8. | Haas F1 | 16 |
| 9. | Alfa Romeo Racing | 13 |
| 10. | Williams | 0 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading