MotoGP Standings | Marquez on the brink of glory

Marquez can overtake Rossi's title total next time out (Credit: Apex Agency)
Updated:
0 Comments
Connor Andrews is Formula 1 and MotoGP writer for GPblog and various outlets. Having worked in motorsport for 15 years for leading companies, he has interviewed the sports biggest names and attended multiple Grands Prix.
A win in the Malaysian Grand Prix and second in the Sprint Race leave Marc Marquez on the brink of MotoGP title glory.
Marquez collected 34 points, just short of the weekend maximum, but enough to give him his first match points next time out in Qatar.
With Jorge Martin withdrawing from the weekend and Marco Bezzecchi unable to impress, Marquez extends his advantage to 44 points over the former and 67 over the latter.
How Marquez can win the title in Qatar
That means next time out in Lusail Marquez could become a 10-time world champion should he collect 30 points more than Martin and eight more than Bezzecchi.
ADVERTISEMENT
Martin may not take part in the Qatar race as he continues to recover from a broken wrist.
A tenth world title would be Marquez's eighth in the premier class, surpassing the record of long-time rival Valentino Rossi.
That would move him to third on the all-time list, and joint-first for premier class titles with Giacomo Agostini.
The MotoGP standings after the Malaysian Grand Prix
| Pos. | Rider | Team | Points | Gap |
| 1 | Marc Marquez | Ducati Lenovo Team | 399 | - |
| 2 | Jorge Martin | Aprilia Racing | 355 | -44 |
| 3 | Marco Bezzecchi | Aprilia Racing | 332 | -67 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 295 | -104 |
| 5 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 278 | -121 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 265 | -134 |
| 7 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 236 | -163 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 197 | -202 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 173 | -226 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | 134 | -265 |
| 11 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 125 | -274 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 118 | -281 |
| 13 | Luca Marini | Honda HRC Castrol | 117 | -282 |
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 79 | -320 |
| 15 | Diogo Moreira | Pro Honda LCR | 78 | -321 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 65 | -334 |
| 17 | Johann Zarco | Castrol Honda LCR | 51 | -348 |
| 18 | Joan Mir | Honda HRC Castrol | 33 | -366 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 31 | -368 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | 29 | -370 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 18 | -381 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 14 | -385 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | 11 | -388 |
| 24 | Augusto Fernandez | Prima Pramac Yamaha MotoGP | 6 | -393 |
| 25 | Pol Espargaro | Red Bull KTM Tech3 | 5 | -394 |
| 26 | Somkiat Chantra | Honda HRC Castrol | 3 | -396 |
| 27 | Takaaki Nakagami | Honda HRC Castrol | 3 | -396 |
| 28 | Cal Crutchlow | Castrol Honda LCR | 0 | - |
| 29 | Jonas Folger | Red Bull KTM Tech3 | 0 | - |
| 30 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | 0 | - |
| 31 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | - |
ADVERTISEMENT
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




