
| Moto2 Qualifying | |||
| P1 | Izan Guevara | Pramac | 2:01.483 |
| P2 | Alonso Lopez | Gresini | 2:01.809 |
| P3 | Ivan Ortola | MSi | 2:01.902 |
| P4 | Manuel Gonzalez | Intact GP | 2:02.090 |
| P5 | Daniel Muñoz | Italtrans | 2:02.265 |
| P6 | Filip Salac | American Racing | 2:02.278 |
| P7 | Daniel Holgado | Aspar | 2:02.296 |
| P8 | Alex Escrig | KLINT | 2:02.311 |
| P9 | Joe Roberts | American Racing | 2:02.344 |
| P10 | Ayumu Sasaki | RW Racing | 2:02.390 |
| P11 | Senna Agius | Intact GP | 2:02.423 |
| P12 | Celestino Vietti | SpeedRS | 2:02.431 |
| P13 | Tony Arbolino | Fantic | 2:02.432 |
| P14 | Barry Baltus | Fantic | 2:02.432 |
| P15 | Collin Veijer | KTM Ajo | 2:02.527 |
| P16 | Sergio Garcia | Gresini | 2:03.164 |
| P17 | Zonta van den Goorbergh | RW Racing | 2:10.178 |
| P18 | Mario Aji | Honda Team Asia | No time set |
| Eliminated in Q1 | - | - | |
| P19 | David Alonso | Aspar | 2:02.764 |
| P20 | Alberto Ferrandez | Pramac | 2:02.955 |
| P21 | Deniz Öncü | Marc VDS | 2:02.999 |
| P22 | Adrian Huertas | Italtrans | 2:03.053 |
| P23 | Jose Antonio Rueda | KTM Ajo | 2:03.084 |
| P24 | Luca Lunetta | SpeedRS | 2:03.228 |
| P25 | Angel Piqueras | MSi | 2:03.288 |
| P26 | Aron Canet | Marc VDS | 2:03.438 |
| P27 | Xabi Zurutuza | KLINT | 2:03.835 |
| P28 | Taiyo Furusato | Honda Team Asia | No time set |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
🟥 Q2 RED FLAGGED due to an incident between Zonta and Aji #BritishGP 🇬🇧