Moto2 Full Qualifying Results | Another lap record falls, heavy crash causes red flag

Photo: Red Bull Content Pool
Updated:
0 Comments
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Izan Guevara claimed pole position in Moto2 qualifying with a new lap record. Only Spanish riders finished inside the top five today at Silverstone.
The Pramac Racing rider stormed to pole position today, finishing more than three-tenths of a second ahead of Alonso Lopez. Ivan Ortola completed the top three, while championship leader Manuel Gonzalez will start from fourth place. Dani Holgado, who will ride for Gresini Racing in MotoGP next year, finished seventh.
In Q2, there was also a single red flag with around nine minutes to go after RW Racing's Zonta van den Goorbergh crashed into Mario Aji at Turn 11. The incident will also be investigated by the stewards. Afterwards, the Indonesian rider was taken to the medical centre.
Honda's future MotoGP rider, David Alonso, was already eliminated in Q1, finishing just outside the top four positions in the first session. As a result, he will start from 19th place on Sunday.
ADVERTISEMENT
Full Results - Moto2 Qualifying for the British Grand Prix
| Moto2 Qualifying | |||
| P1 | Izan Guevara | Pramac | 2:01.483 |
| P2 | Alonso Lopez | Gresini | 2:01.809 |
| P3 | Ivan Ortola | MSi | 2:01.902 |
| P4 | Manuel Gonzalez | Intact GP | 2:02.090 |
| P5 | Daniel Muñoz | Italtrans | 2:02.265 |
| P6 | Filip Salac | American Racing | 2:02.278 |
| P7 | Daniel Holgado | Aspar | 2:02.296 |
| P8 | Alex Escrig | KLINT | 2:02.311 |
| P9 | Joe Roberts | American Racing | 2:02.344 |
| P10 | Ayumu Sasaki | RW Racing | 2:02.390 |
| P11 | Senna Agius | Intact GP | 2:02.423 |
| P12 | Celestino Vietti | SpeedRS | 2:02.431 |
| P13 | Tony Arbolino | Fantic | 2:02.432 |
| P14 | Barry Baltus | Fantic | 2:02.432 |
| P15 | Collin Veijer | KTM Ajo | 2:02.527 |
| P16 | Sergio Garcia | Gresini | 2:03.164 |
| P17 | Zonta van den Goorbergh | RW Racing | 2:10.178 |
| P18 | Mario Aji | Honda Team Asia | No time set |
| Eliminated in Q1 | - | - | |
| P19 | David Alonso | Aspar | 2:02.764 |
| P20 | Alberto Ferrandez | Pramac | 2:02.955 |
| P21 | Deniz Öncü | Marc VDS | 2:02.999 |
| P22 | Adrian Huertas | Italtrans | 2:03.053 |
| P23 | Jose Antonio Rueda | KTM Ajo | 2:03.084 |
| P24 | Luca Lunetta | SpeedRS | 2:03.228 |
| P25 | Angel Piqueras | MSi | 2:03.288 |
| P26 | Aron Canet | Marc VDS | 2:03.438 |
| P27 | Xabi Zurutuza | KLINT | 2:03.835 |
| P28 | Taiyo Furusato | Honda Team Asia | No time set |
British pole position in Moto3, Martin qualifies in first place in MotoGP
Earlier today, Jorge Martin claimed pole position for the MotoGP British Grand Prix. Raul Fernandez finished in second place, while Ai Ogura completed the front row.
In Moto3, home favourite Scott Ogden set the quickest lap time in qualifying. The rider from Doncaster was nearly three-tenths of a second quicker than his teammate, Adrian Cruces, in second place.
ADVERTISEMENT
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




