Moto3 Full Qualifying Results | British rider claims pole position, championship leader suffers heavy crash

Photo: Red Bull Content Pool
Updated:
0 Comments
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Home favourite Scott Ogden claimed pole position in Moto3. With a stunning final lap, the Briton will start from first place on Sunday. His teammate, Adrian Cruces, also finished in second place.
CIP Green Power's Ogden stormed to pole position in Moto3. The rider from Doncaster raised his arm in celebration after crossing the finish line. It was his first Moto3 pole in dry conditions. The other British rider, Eddie O'Shea, finished in 15th place today.
The current championship leader, Maximo Quiles, suffered a heavy crash exiting the final corner on his last flying lap. The Aspar rider was slow to get up and continuously held his right arm after the incident, but was able to walk away from the crash.
MASSIVE crash for Maximo Quiles 😱
— MotoGP™🏁 (@MotoGP) August 8, 2026
He's walking away but he's holding his arm 👀#BritishGP 🇬🇧 pic.twitter.com/5ydluxz1g0
Quiles has a comfortable lead in the standings. He is 104 points ahead of Valentin Perrone, who completed the front row in qualifying today in third place. Quiles finished in 11th place once everyone had set their final lap time.
ADVERTISEMENT
Quiles ruled out for British Grand Prix
UPDATE: The Aspar team has announced that Quiles will not compete on Sunday following his aforementioned incident. The Spanish talent has broken his right collarbone.
Full results - Moto3 Qualifying for the British Grand Prix
| Moto3 Qualifying | |||
| P1 | Scott Ogden | CIP | 2:09.126 |
| P2 | Adrian Cruces | CIP | 2:09.400 |
| P3 | Valentin Perrone | KTM Tech3 | 2:09.458 |
| P4 | David Almansa | Intact GP | 2:09.461 |
| P5 | Alvaro Carpe | KTM Ajo | 2:09.585 |
| P6 | Adrian Fernandez | Leopard | 2:09.843 |
| P7 | Brian Uriarte | KTM Ajo | 2:09.851 |
| P8 | Cormac Buchanan | CODE Motorsports | 2:09.891 |
| P9 | Hakim Danish | MSi | 2:09.977 |
| P10 | Joel Kelso | GRYD Racing | 2:09.977 |
| P11 | Maximo Quiles | Aspar | 2:10.333 |
| P12 | Ryusei Yamanaka | MSi | 2:10.412 |
| P13 | Joel Esteban | LEVELUP - MTA | 2:10.448 |
| P14 | Marco Morelli | Aspar | 2:10.581 |
| P15 | Eddie O'Shea | GRYD Racing | 2:10.625 |
| P16 | Veda Pratama | Honda Team Asia | 2:10.910 |
| P17 | Matteo Bertelle | LEVELUP - MTA | 2:11.093 |
| P18 | Casey O'Gorman | SIC58 | 2:11.121 |
| Eliminated in Q1 | |||
| P19 | Rico Salmela | KTM Tech3 | 2:11.362 |
| P20 | David Gonzalez | Intact GP | 2:11.418 |
| P21 | Jesus Rios | Snipers Team | 2:11.599 |
| P22 | Guido Pini | Leopard | 2:11.703 |
| P23 | Kiattisak Singhapong | Honda Team Asia | 2:12.209 |
| P24 | Leonardo Abruzzo | CODE Motorsports | 2:12.473 |
| P25 | Leo Rammerstorfer | SIC58 | 2:13.035 |
| P26 | Nicola Carraro | Snipers Team | 2:13.553 |
Read also
ADVERTISEMENT
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




