
| Position | Riders | Teams | Lap time |
| P1 | Izan Guevara | Pramac | 1:46.85 |
| P2 | Filip Salac | American Racing | 1:46.90 |
| P3 | Manuel Gonzalez | Intact GP | 1:46.96 |
| P4 | Daniel Holgado | CFMoto Aspar | 1:46.96 |
| P5 | Tony Arbolino | Fantic | 1:47.04 |
| P6 | David Alonso | CFMoto Aspar | 1:47.10 |
| P7 | Ivan Ortola | MSi | 1:47.28 |
| P8 | Adrian Huertas | Italtrans | 1:47.30 |
| P9 | Celestino Vietti | SpeedRS | 1:47.38 |
| P10 | Senna Agius | Intact GP | 1:47.40 |
| P11 | Deniz Öncü | Marc VDS | 1:47.46 |
| P12 | Zonta van den Goorbergh | RW Racing | 1:47.47 |
| P13 | Ayumu Sasaki | RW Racing | 1:47.55 |
| P14 | Alonso Lopez | Gresini | 1:47.60 |
| P15 | Jose Antonio Rueda | KTM Ajo | 1:47.61 |
| P16 | Alex Escrig | KLINT Forward | 1:47.69 |
| P17 | Unai Orradre | MSi | 1:47.97 |
| P18 | Daniel Muñoz | Italtrans | No time |
| Eliminated in Q1 | / | / | / |
| P19 | Joe Roberts | American Racing | 1:47.61 |
| P20 | Taiyo Furusato | Honda Team Asia | 1:47.68 |
| P21 | Mario Aji | Honda Team Asia | 1:47.77 |
| P22 | Aron Canet | Marc VDS | 1:47.82 |
| P23 | Sergio Garcia | Gresini | 1:47.94 |
| P24 | Barry Baltus | Fantic | 1:48.00 |
| P25 | Luca Lunetta | SpeedRS | 1:48.01 |
| P26 | Xabi Zurutuza | KLINT Forward | 1:48.15 |
| P27 | Milan Pawelec | KTM Ajo | 1:49.69 |
| Position | Riders | Teams | Lap time |
| P1 | David Almansa | Intact GP | 1:54.57 |
| P2 | Brian Uriarte | KTM Ajo | 1:54.61 |
| P3 | Alvaro Carpe | KTM Ajo | 1:54.64 |
| P4 | Maximo Quiles | CFMoto Aspar | 1:54.85 |
| P5 | Matteo Bertelle | LEVELUP - MTA | 1:54.91 |
| P6 | David Muñoz | Intact GP | 1:55.14 |
| P7 | Rico Salmela | KTM Tech3 | 1:55.24 |
| P8 | Valentin Perrone | KTM Tech3 | 1:55.45 |
| P9 | Marco Morelli | CFMOTO Aspar | 1:55.46 |
| P10 | Ryusei Yamanaka | MSi | 1:55.51 |
| P11 | Joel Esteban | LEVELUP - MTA | 1:55.53 |
| P12 | Adrian Fernandez | Leopard | 1:55.54 |
| P13 | Adrian Cruces | CIP Green Power | 1:55.64 |
| P14 | Jesus Rios | Snipers Team | 1:55.64 |
| P15 | Guido Pini | Leopard | 1:55.73 |
| P16 | Zen Mitani | Honda Team Asia | 1:55.98 |
| P17 | Joel Kelso | GRYD Racing | 1:56.05 |
| P18 | Veda Pratama | Honda Team Asia | 1:56.41 |
| Eliminated in Q1 | / | / | / |
| P19 | Ryota Ogiwara | CODE Motorsports | 1:55.73 |
| P20 | Eddie O'Shea | GRYD Racing | 1:55.78 |
| P21 | Scott Ogden | CIP Green Power | 1:55.79 |
| P22 | Hakim Danish | MSi | 1:55.85 |
| P23 | Casey O'Gorman | SIC58 | 1:55.90 |
| P24 | Kiattisak Singhapong | Snipers Team | 1:56.05 |
| P25 | Leo Rammerstorfer | SIC58 | 1:56.61 |
| P26 | Ruche Moodley | CODE Motorsports | 1:56.94 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading