
| Driver | Car | Time | |
| P1 | Schiller | Mercedes-AMG GT3 | 8:14.957 |
| P2 | Marciello | BMW M4 GT3 EVO | 8:18.069 |
| P3 | Auer | Mercedes-AMG GT3 | 8:18.539 |
| P4 | Vanthoor | BMW M4 GT3 EVO | 8:18.602 |
| P5 | Preining | Porsche 911 GT3 R (992) Evo26 | 8:21.717 |
| P6 | Mapelli | Lamborghini Huracan GT3 EVO2 | 8:21.998 |
| P7 | Wittmann | BMW M4 GT3 EVO | 8:26.625 |
| P8 | Schumacher | Ford Mustang GT3 EVO (2026) | 8:26.751 |
| P9 | Green | Audi R8 LMS GT3 evo II | 8:27.080 |
| P10 | Menzel | Porsche 911 GT3 R (992) Evo26 | 8:27.176 |
| P11 | Engstler | Lamborghini Huracan GT3 EVO2 | 8:28.102 |
| P12 | Vazquez-Garcia | Audi R8 LMS GT3 evo II | 8:29.072 |
| P13 | Heinemann | Porsche 911 GT3 R (992) Evo26 | 8:29.393 |
| P14 | Vermeulen | Ferrari 296 GT3 Evo26 | 8:30.609 |
| P15 | Arrow | Porsche 911 GT3 R (992) Evo26 | 8:30.935 |
| P16 | Krohn | Mercedes-AMG GT3 | 8:31.958 |
| P17 | Kivtka | Porsche 911 GT3 R (992) Evo26 | 8:32.456 |
| P18 | Nakayama | Mercedes-AMG GT3 | 8:32.483 |
| P19 | Christensen | Porsche 911 GT3 R (992) Evo26 | 8:32.567 |
| P20 | Heyer | Mercedes-AMG GT3 | 8:32.869 |
| P21 | Böckmann | Mercedes-AMG GT3 | 8:34.139 |
| P22 | Fjordbach | Porsche 911 GT3 R (992) Evo26 | 8:35.510 |
| P23 | Brundle | Porsche 911 GT3 R (992) Evo26 | 8:35.740 |
| P24 | Kirchhöfer | McLaren 720S-GT3 | 8:36.357 |
| P25 | Bruins | Porsche 911 GT3 R (992) Evo26 | 8:38.166 |
| P26 | Blank | Audi R8 LMS GT3 evo II | 8:41.760 |
| P27 | Caresani | Ford Mustang GT3 EVO (2026) | 8:42.958 |
| P28 | Thiim | Aston Martin Vantage AMR GT3 | 8:43.211 |
| P29 | Kiefer | Porsche 911 GT3 R (992) Evo26 | 8:44.810 |
| P30 | Hill | Porsche 911 GT3 R (992) Evo26 | 8:46.440 |
| P31 | Dumarey | Aston Martin Vantage AMR GT3 | 8:47.796 |
| P32 | Staldzane | Lamborghini Huracan GT3 EVO2 | 8:49.757 |
| P33 | Mies | Ford Mustang GT3 EVO (2026) | 8:56.102 |
| P34 | Jansen | Aston Martin Vantage AMR GT3 | 8:58.853 |
| P35 | Lachenmayer | BMW E89 Z4 (EVO 2013) | 9:05.771 |
| P36 | Veremenko | Audi R8 LMS GT3 evo II | 9:06.567 |
| P37 | Strycek | BMW E89 Z4 (EVO 2013) | 9:12.833 |
| P38 | Hartog | Porsche 911 GT3 R (992) Evo26 | 10:39.446 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading