Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Keep a hold of that mirror @PierreGASLY 😳 @antdavidson: "I'm already liking what I'm seeing from this circuit" 🎙 📺 Live on Sky Sports F1 📱 Live on the App and Sky Go 💻 Live Blog: skysports.com/f1/live-blog #SkyF1 | #F1 | #SakhirGP 🇧🇭