Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 70 | |
7 | Red Bull RacingRBR | 55 | |
8 | Red Bull RacingRBR | 37 | |
9 | AlpineALP | 32 | |
10 | Racing BullsRCB | 28 |
Loading
Keep a hold of that mirror @PierreGASLY 😳 @antdavidson: "I'm already liking what I'm seeing from this circuit" 🎙 📺 Live on Sky Sports F1 📱 Live on the App and Sky Go 💻 Live Blog: skysports.com/f1/live-blog #SkyF1 | #F1 | #SakhirGP 🇧🇭