



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 106 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 67 | |
4 | McLarenMCL | 58 | |
5 | FerrariFER | 52 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 28 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
Alex Albon is in the wall!💥 The Red Bull man loses it and slides into the wall at Turn 12. Red Flag🚩 📺Live on Sky Sports F1 📱Live on the App and Sky Go: skysports.com/watch/sky-spor… 💻Live blog: skysports.com/f1/live-blog