Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading
Race 2 ended in absolute spectacular fashion today with @dani_juncadella challenging @Max33Verstappen for the top spot 💥 Both drivers agreed it was a racing incident, making @Max33Verstappen the winner of both races in Round 4 🏆#RealRacersNeverQuit #TeamRedline