F1 Standings | Antonelli gains on Russell after Singapore sprint

Russell's championship is all but over (Photo: Race Pictures)
Updated:
0 Comments
Connor Andrews is Formula 1 and MotoGP writer for GPblog and various outlets. Having worked in motorsport for 15 years for leading companies, he has interviewed the sports biggest names and attended multiple Grands Prix.
Kimi Antonelli gained five points on teammate and closest title challenger George Russell, who crashed out on lap one of the Singapore Grand Prix sprint race.
Ahead of them, Max Verstappen won for the first time at the Marina Bay track, taking the maximum eight points on offer for a sprint victory.
That moved him up to fifth in the standings, ahead of reigning champion Lando Norris.
Norris himself took just a single point after a controversial last lap overtake attempt on teammate Oscar Piastri.
Piastri was ahead in fourth when Norris tried a move, only to clip his teammate, sending both of them spinning and the Australian out of the race.
ADVERTISEMENT
Full F1 Drivers' standings after Singapore GP sprint
| Pos. | Driver | Team | Podiums | Wins | Points |
| 1 | Kimi Antonelli | Mercedes | 13 | 8 | 325 |
| 2 | George Russell | Mercedes | 8 | 3 | 236 |
| 3 | Lewis Hamilton | Ferrari | 6 | 1 | 221 |
| 4 | Charles Leclerc | Ferrari | 4 | 1 | 197 |
| 5 | Max Verstappen | Red Bull | 8 | 1 | 196 |
| 6 | Lando Norris | McLaren | 5 | 2 | 189 |
| 7 | Oscar Piastri | McLaren | 2 | 0 | 128 |
| 8 | Isack Hadjar | Red Bull | 2 | 0 | 96 |
| 9 | Liam Lawson | Racing Bulls | 0 | 0 | 69 |
| 10 | Pierre Gasly | Alpine | 0 | 0 | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 0 | 38 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 27 |
| 13 | Oliver Bearman | Haas | 0 | 0 | 23 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 10 |
| 15 | Nico Hulkenberg | Audi | 0 | 0 | 9 |
| 16 | Esteban Ocon | Haas | 0 | 0 | 7 |
| 17 | Fernando Alonso | Aston Martin | 0 | 0 | 7 |
| 18 | Carlos Sainz | Williams | 0 | 0 | 7 |
| 19 | Alexander Albon | Williams | 0 | 0 | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | 0 |
| 23 | Sergio Perez | Cadillac | 0 | 0 | 0 |
Full F1 Construtors' standings after Singapore GP sprint
| Pos. | Team | Podiums | Wins | Points |
| 1 | Mercedes | 21 | 11 | 561 |
| 2 | Ferrari | 10 | 2 | 418 |
| 3 | McLaren | 7 | 2 | 317 |
| 4 | Red Bull | 10 | 1 | 306 |
| 5 | Racing Bulls | 0 | 0 | 94 |
| 6 | Alpine | 0 | 0 | 68 |
| 7 | Haas | 0 | 0 | 30 |
| 8 | Audi | 0 | 0 | 19 |
| 9 | Williams | 0 | 0 | 12 |
| 10 | Aston Martin | 0 | 0 | 7 |
| 11 | Cadillac | 0 | 0 | 0 |
Read also
ADVERTISEMENT
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




