Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
Ahhh, it's so good to be back in the car. 1st test day of 2020 done 🇪🇸
Now that #Fit4F1 18-inch testing is done @circuitodejerez, here’s the schedule for our private #F1testing with all the teams for the rest of 2020, using mule cars with 18-inch 2021 prototype tyres @F1