MotoGP Standings | Martin extends lead, Marc Marquez loses ground

Photo: Red Bull Content Pool
Updated:
0 Comments
Kada Sárközi joined GPblog as an editor ahead of the 2023 Formula 1 season. He graduated with a BA in Sports Journalism in the UK and has covered Grands Prix and other F1 events live.
Jorge Martin extended his lead in the riders' standings after an almost perfect weekend at the British Grand Prix.
Martin won the Sprint and finished second behind Raul Fernandez at the British Grand Prix, putting him 31 points clear of second-placed Marco Bezzecchi in the standings.
Ai Ogura is now third after he crashed out on Sunday. Marc Marquez also had a difficult weekend and is now 40 points behind Martin.
Replacing Maverick Viñales this weekend, Pol Espargaro scored his first points of the season as well. The Spaniard finished 14th at Silverstone on Sunday.
MotoGP Riders' Standings 2026 after the British Grand Prix
ADVERTISEMENT
| MotoGP Standings | Riders | Teams | Points |
| P1 | Jorge Martin | Aprilia | 240 |
| P2 | Marco Bezzecchi | Aprilia | 209 |
| P3 | Ai Ogura | Trackhouse | 203 |
| P4 | Marc Marquez | Ducati | 200 |
| P5 | Fabio Di Giannantonio | VR46 | 199 |
| P6 | Raul Fernandez | Trackhouse | 184 |
| P7 | Pedro Acosta | KTM | 163 |
| P8 | Francesco Bagnaia | Ducati | 143 |
| P9 | Alex Marquez | Gresini | 106 |
| P10 | Luca Marini | Honda | 86 |
| P11 | Fermin Aldeguer | Gresini | 76 |
| P12 | Enea Bastianini | Tech3 | 76 |
| P13 | Brad Binder | KTM | 72 |
| P14 | Fabio Quartararo | Yamaha | 59 |
| P15 | Diogo Moreira | LCR | 54 |
| P16 | Franco Morbidelli | VR46 | 53 |
| P17 | Johann Zarco | LCR | 34 |
| P18 | Joan Mir | Honda | 29 |
| P19 | Jack Miller | Pramac | 22 |
| P20 | Alex Rins | Yamaha | 21 |
| P21 | Toprak Razgatlioglu | Pramac | 13 |
| P22 | Maverick Viñales | Tech3 | 10 |
| P23 | Iker Lecuona | Gresini | 9 |
| P24 | Augusto Fernandez | Yamaha | 5 |
| P25 | Pol Espargaro | Tech3 | 2 |
| P26 | Cal Crutchlow | LCR | 0 |
| P27 | Jonas Folger | Tech3 | 0 |
| P28 | Michele Pirro | Gresini | 0 |
Read also
Moto2 Riders' Standings after the British Grand Prix
Championship leader Manuel Gonzalez celebrated too early at Silverstone. The Spaniard slowed down with a lap still to go, and after Daniel Holgado made slight contact with his bike, damaging it in the process, the Intact GP rider dropped to P14. As a result, Pramac's Izan Guevara managed to close the gap to Gonzalez in the standings.
| Position | Riders | Teams | Points |
| P1 | Manuel Gonzalez | Intact GP | 197.5 |
| P2 | Izan Guevara | Pramac | 155 |
| P3 | Senna Agius | Intact GP | 136 |
| P4 | Ivan Ortola | MSi | 133.5 |
| P5 | Daniel Holgado | Aspar | 128 |
| P6 | David Alonso | Aspar | 116 |
| P7 | Celestino Vietti | SpeedRS | 112 |
| P8 | Filip Salac | American Racing | 108 |
| P9 | Alonso Lopez | Gresini | 67.5 |
| P10 | Collin Veijer | KTM Ajo | 55.5 |
| P11 | Daniel Muñoz | Italtrans | 54 |
| P12 | Alex Escrig | KLINT | 50 |
| P13 | Tony Arbolino | Fantic | 42.5 |
| P14 | Joe Roberts | American Racing | 36 |
| P15 | Barry Baltus | Fantic | 35 |
| P16 | Jose Antonio Rueda | KTM Ajo | 27 |
| P17 | Adrian Huertas | Italtrans | 26 |
| P18 | Deniz Öncü | Marc VDS | 23.5 |
| P19 | Luca Lunetta | SpeedRS | 17 |
| P20 | Ayumu Sasaki | RW Racing | 16 |
| P21 | Alberto Ferrandez | Pramac | 15.5 |
| P22 | Taiyo Furusato | Honda Team Asia | 15 |
| P23 | Aron Canet | Marc VDS | 13.5 |
| P24 | Zonta van den Goorbergh | RW Racing | 12 |
| P25 | Sergio Garcia | Gresini | 11 |
| P26 | Angel Piqueras | MSi | 4 |
| P27 | Mario Aji | Honda Team Asia | 3 |
| P28 | Marcos Ramirez | MSi | 0 |
| P29 | Unai Orradre | MSi | 0 |
| P30 | Jorge Navarro | Fantic | 0 |
| P31 | Xabi Zurutuza | KLINT | 0 |
| P32 | Dennis Foggia | SpeedRS | 0 |
| P33 | Jacob Roulstone | Honda Team Asia | 0 |
| P34 | Milan Pawelec | Gresini | 0 |
ADVERTISEMENT
Read also
Moto3 Riders' Standings after the British Grand Prix
After Maximo Quiles fractured his right collarbone in Q2 on Saturday, David Almansa and Alvaro Carpe managed to close the gap to the Aspar rider in the standings by finishing first and second on Sunday. Still, Quiles has a comfortable lead for now.
| Position | Riders | Team | Points |
| P1 | Maximo Quiles | Aspar | 231 |
| P2 | Alvaro Carpe | KTM Ajo | 146 |
| P3 | David Almansa | Intact GP | 134 |
| P4 | Brian Uriarte | KTM Ajo | 127 |
| P5 | Marco Morelli | Aspar | 115 |
| P6 | Veda Pratama | Honda Team Asia | 97 |
| P7 | Valentin Perrone | KTM Tech3 | 95 |
| P8 | Hakim Danish | MSi | 86 |
| P9 | Matteo Bertelle | LEVELUP - MTA | 66 |
| P10 | Rico Salmela | KTM Tech3 | 60 |
| P11 | Joel Esteban | LEVELUP - MTA | 59 |
| P12 | Guido Pini | Leopard | 52 |
| P13 | David Muñoz | Intact GP | 52 |
| P14 | Adrian Fernandez | Leopard | 51 |
| P15 | Eddie O'Shea | GRYD Racing | 50 |
| P16 | Joel Kelso | GRYD Racing | 50 |
| P17 | Jesus Rios | Snipers Team | 49 |
| P18 | Adrian Cruces | CIP Green Power | 46 |
| P19 | Casey O'Gorman | SIC58 | 44 |
| P20 | Scott Ogden | CIP Green Power | 27 |
| P21 | Ryusei Yamanaka | MSi | 22 |
| P22 | Marcos Uriarte | Intact GP | 6 |
| P23 | Cormac Buchanan | CODE Motorsports | 5 |
| P24 | Leo Rammerstorfer | SIC58 | 4 |
| P25 | David Gonzalez | Intact GP | 2 |
| P26 | Zen Mitani | Honda Team Asia | 2 |
| P27 | Ruche Moodley | CODE Motorsports | 1 |
| P28 | Kiattisak Singhapong | Honda Team Asia | 1 |
| P29 | Nicola Carraro | Snipers Team | 0 |
| P30 | Leonardo Abruzzo | CODE Motorsports | 0 |
| P31 | Eduardo Gutierrez | CODE Motorsports | 0 |
Read also
ADVERTISEMENT
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google





