
Andrew McLarneyMotoGP Reporter
Andrew McLarney is an accredited MotoGP reporter with four years experience as a professional writer across the sports and video game industries. His experience as a K1 Premier League competitor evolved into a fascination with all forms of combat sport and eventually motorsport — with MotoGP becoming his primary focus. On top of that he is also an avid follower of MXGP and AMA Supercross/Motocross.
Qualifying for the Hungarian Grand Prix is complete at Balaton Park in what will potentially be the final appearance of the circuit on the MotoGP calendar.
It was a tentative Q1 session as the riders struggled to make clean laps, particularly when Brad Binder's crash brought out a yellow flag just as others were starting fliers. In the end it was the Italian duo of Luca Marini and Pecco Bagnaia who got through to Q2.
Both Marc Marquez and Fabio Di Giannantonio crashed early in Q2 but thankfully at very low speed, so both were able to rejoin immediately.
Despite having solid pace throughout the practice sessions and Q2, Pedro Acosta was pipped to pole position by the phenomenal Marquez, who doesn't seem to have been slowed at all by his recent double surgery.
It was a bit of a disappointing qualifying for Aprilia, who currently occupy the top two spots in the championship. Bezzecchi and Martin could only managed P6 and P8 respectively on a track which will be very difficult to overtake.
ADVERTISEMENT
MotoGP Hungarian Grand Prix Qualifying Results
| Position | Rider (Team) | Time |
| 1. | Marc Marquez (Ducati Lenovo) | 01:36.785 |
| 2. | Pedro Acosta (KTM Factory Racing) | +0.053 |
| 3. | Fermin Aldeguer (Gresini Racing) | +0.340 |
| 4. | Fabio Di Giannantonio (VR46) | +0.447 |
| 5. | Francesco Bagnaia (Ducati Lenovo) | +0.532 |
| 6. | Marco Bezzecchi (Aprilia Racing) | +0.643 |
| 7. | Raul Fernandez (Trackhouse Racing) | +0.763 |
| 8. | Jorge Martin (Aprilia Racing) | +0.789 |
| 9. | Luca Marini (Honda HRC) | +0.820 |
| 10. | Ai Ogura (Trackhouse Racing) | +0.844 |
| 11. | Diogo Moreira (LCR Honda) | +1.065 |
| 12. | Jack Miller (Pramac Yamaha) | +1.456 |
| 13. | Joan Mir (Honda HRC) | +0.313 (Q1) |
| 14. | Enea Bastianini (KTM Tech3) | +0.372 |
| 15. | Fabio Quartararo (Monster Energy Yamaha) | +0.522 |
| 16. | Iker Lecuona (Gresini Racing) | +0.581 |
| 17. | Brad Binder (KTM Factory Racing) | +0.625 |
| 18. | Toprak Razgatlioglu (Pramac Yamaha) | +0.631 |
| 19. | Franco Morbidelli (VR46) | +0.791 |
| 20. | Alex Rins (Monster Energy Yamaha) | +1.026 |
| 21. | Maverick Vinales (KTM Tech3) | +1.026 |
| 22. | Cal Crutchlow (Castrol Honda) | +1.841 |
Moto 2 Qualifying Results
| Position | Rider (Team) | Time/Gap |
| 1. | Izan Guevara | 1:40.280 |
| 2. | Filip Salac | +0.024 |
| 3. | Senna Agius | +0.035 |
| 4. | Manuel Gonzalez | +0.061 |
| 5. | Alex Escrig | +0.165 |
| 6. | Daniel Holgado | +0.190 |
| 7. | Collin Veijer | +0.246 |
| 8. | Alonso Lopez | +0.249 |
| 9. | David Alonso | +0.277 |
| 10. | Daniel Muñoz | +0.335 |
| 11. | Barry Baltus | +0.478 |
| 12. | Celestino Vietti | +0.536 |
| 13. | Zonta van den Goorbergh | +0.557 |
| 14. | Jose Antonio Rueda | +0.644 |
| 15. | Tony Arbolino | +0.781 |
| 16. | Aron Canet | +0.865 |
| 17. | Alberto Ferrandez | +0.952 |
| 18. | Ivan Ortola | - |
| 19. | Ayumu Sasaki | (Q1) |
| 20. | Taiyo Furusato | (Q1) |
| 21. | Luca Lunetta | (Q1) |
| 22. | Joe Roberts | (Q1) |
| 23. | Denis Oncu | (Q1) |
| 24. | X. Zurutuza | (Q1) |
| 25. | Sergio Garcia | (Q1) |
| 26. | Jacob Roulstone | (Q1) |
| 27. | A.Huertas | (Q1) |
| DNQ | Angel Piqueras | DNS |
Moto 3 Qualifying Results
ADVERTISEMENT
| Position | Rider | Time/Gap |
| 1. | David Almansa | 1:45.686 |
| 2. | Maximo Quiles | +0.064 |
| 3. | Brian Uriarte | +0.637 |
| 4. | Valentin Perrone | +0.685 |
| 5. | Jesus Rios | +0.724 |
| 6. | Rico Salmela | +0.789 |
| 7. | Marco Morelli | +0.855 |
| 8. | Adrian Cruces | +0.931 |
| 9. | Veda Pratama | +1.159 |
| 10. | Joel Kelso | +1.176 |
| 11. | Adrian Fernandez | +1.176 |
| 12. | Casey O'Gorman | +1.220 |
| 13. | Ruche Moodley | +1.232 |
| 14. | Cormac Buchanan | +1.473 |
| 15. | Matteo Bertelle | +1.538 |
| 16. | Guido Pini | +1.567 |
| 17. | David Munoz | - |
| 18. | Alvaro Carpe | - |
| 19. | Hakim Danish | - (Q1) |
| 20. | Joel Esteban | - (Q1) |
| 21. | Scott Ogden | - (Q1) |
| 22. | Eddie O'Shea | - (Q1) |
| 23. | Zen Mitani | - (Q1) |
| 24. | Ryusei Yamanaka | - (Q1) |
| 25. | Nicola Carraro | - (Q1) |
| 26. | Leo Rammerstorfer | - (Q1) |
Read also
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google




